GOVT.ARTS & COMMERCE COLLEGE,INDORE

00001 KUM. AARTI DUBEY                    PASS         231/ 500
00003      AAKASH VINAYAK                 FAIL         163/ 500
00004      ATAL BIHARI SHARMA             FAIL         104/ 500
00005 KUM. GURPREET KAUR BHATIA           PASS         266/ 500
00006      GOPAL CHOUHAN                  PASS         255/ 500
00007 KUM. GURPREET KAUR CHAUHAN          PASS         272/ 500
00008 KUM. HEMA KHANCHANDANI              PASS         244/ 500
00009 KUM. HOUSIL KANADE                  PASS         307/ 500
00011      JITENDRA YADAV                 PASS         189/ 500
00012 KUM. JAYA MEHTA                     PASS         250/ 500
00013 KUM. MARIYAM DEWASWALA              PASS         207/ 500
00014 KUM. MAYA KUMAYU                    FAIL          74/ 500
00016 KUM. MONIKA GODWANI                 PASS         231/ 500
00017      MAHENDRA KHEDEKAR              FAIL          14/ 500
00018 KUM. MAMTA GUPTA                    PASS         195/ 500
00020 KUM. NEHA CHANLA                    PASS         252/ 500
00021 KUM. NISHITA VERMA                  PASS         194/ 500
00022 SMT. LEENU SURANA MATHIL            PASS         253/ 500
00023 KUM. PRATIKSHA BUNDELA              PASS         281/ 500
00024      PARTH SHARMA                   PASS         251/ 500
00025      PIYUSH JOSHI                   FAIL          46/ 500
00027 KUM. PREETI SALUJA                  PASS         256/ 500
00028 KUM. PRATAP SINGH BARDE             FAIL         110/ 500
00029      RAMSWARUP DANGI                FAIL          78/ 500
00030      RAKESH MANDLOI                 PASS         191/ 500
00031      RAJKUMAR SHINDE                FAIL         159/ 500
00032 KUM. RINKU DUDANI                   PASS         223/ 500
00033      SARNAM SINGH BHIDE             FAIL          14/ 500
00034 SMT. SONALI VALECHA                 PASS         269/ 500
00035 KUM. SUNITA GAYKWAD                 PASS         215/ 500
00036      SIGDAR SINGH KANOJ             FAIL         165/ 500
00038      VARUN KUMAR KHEDE              PASS         191/ 500
00039      WASIM KHAN PATHAN              FAIL         131/ 500
00056 SMT. ABHILASHA ARAS                 FAIL         100/ 500
00057      ASHISH UPADHYAY                FAIL         133/ 500
00058      AKHILESH KUMAR                 PASS         184/ 500
00059 KUM. ARPITA KHATOD                  FAIL          93/ 500
00060 KUM. ACHALA GANCHLEY                FAIL          67/ 500
00062 KUM. ANITA PRAJAPATI                FAIL         124/ 500
00063 SMT. BABITA PRAJAPAT                PASS         209/ 500
00064      BHARAT KUMAR AWASYA            FAIL          28/ 500
00065      CHETAN VERMA                   PASS         319/ 500
00066 SMT. DIKSHA WADHWA                  PASS         264/ 500
00067 KUM. DOLLY RAJDEV                   FAIL         147/ 500
00068      DEVENDRA VERMA                 PASS         189/ 500
00070 SMT. DEEPANJALI TIWARI              FAIL         149/ 500
00071 SMT. FARIDA KANCHWALA               FAIL         188/ 500
00072      GIRISH KAVISHWAR               FAIL         191/ 500
00073      GANESH KUMAR SHAHANI           FAIL         160/ 500
00074 SMT. GEETA SOHWANE                  PASS         236/ 500
00075 KUM. HEENA CHAWLA                   PASS         241/ 500
00076 KUM. HEMA KARAMCHANDANI             FAIL         135/ 500
00077 SMT. HEMLATA GURESH                 FAIL         173/ 500
00078 KUM. JYOTI VERMA                    PASS         246/ 500
00079 SMT. JYOTI PAL                      PASS         260/ 500
00080 SMT. JASPREET KAUR MAGO             PASS         291/ 500
00081      JITENDRA SHARMA                FAIL         126/ 500
00082 SMT. JYOTI SEN                      PASS         213/ 500
00083 KUM. JAYA SONI                      FAIL         166/ 500
00085 KUM. KAVITA BAMBORDE                FAIL         119/ 500
00086 KUM. KIRAN NAIDU                    FAIL         112/ 500
00087 KUM. MANISHA DHOTE                  PASS         234/ 500
00088 SMT. MARIYAMMA                      PASS         242/ 500
00089 KUM. MAXIMA TIRKEY                  FAIL         171/ 500
00090 SMT. MANJUSHA SHARMA                PASS         251/ 500
00092      MOHANLAL CHOUDHARY             FAIL         178/ 500
00094      MILIND GUPTE                   PASS         243/ 500
00096 KUM. NICKY SANAHU                   PASS         311/ 500
00097 SMT. NEEAM TUTEJA                   PASS         267/ 500
00098 KUM. NEELAM YADAV                   FAIL         199/ 500
00099 SMT. NEELIMA KUKREJA                FAIL         171/ 500
00100      NARENDRA KARMA                 FAIL         128/ 500
00101 KUM. NEHA SHAKYAWAR                 FAIL         166/ 500
00102 KUM. NEHA SOLEGAVAKAR               FAIL          29/ 500
00103 KUM. PARIZAD KHESHWALA              FAIL         165/ 500
00104 KUM. PREETI JAISWAL                 FAIL          73/ 500
00105 KUM. PINKEY PORWAL                  PASS         261/ 500
00106 KUM. PRIYA JAGIRDAR                 FAIL         160/ 500
00107      PRATAP SINGH PARASTE           FAIL         125/ 500
00108 SMT. POOJA PANDIT                   FAIL         148/ 500
00109      RAHUL PATEL                    FAIL          59/ 500
00110 KUM. RENU CHOUDHARY                 FAIL         176/ 500
00111 KUM. REKHA JOSHI                    FAIL          97/ 500
00112 KUM. REKHA JOSHI                    PASS         223/ 500
00114      RAJENDRA BARMAN                PASS         235/ 500
00116      RAKESH CHOUHAN                 PASS         185/ 500
00117      RAKESH KUMAR TIWARI            FAIL         110/ 500
00119      RAJENDRA BAREDIA               FAIL         178/ 500
00120      RAMAKANT PATEL                 FAIL          68/ 500
00121 KUM. SHEETAL PATEL                  PASS         272/ 500
00122 KUM. SHEFALI YADAV                  FAIL         128/ 500
00123 KUM. SATVINDER KAUR SAINI           PASS         333/ 500
00124 KUM. SHWETA JAIN                    FAIL         163/ 500
00127 SMT. SANDHYA DHARKAR                PASS         207/ 500
00128      SHREERAM PATIDAR               FAIL          81/ 500
00129 KUM. SONAM SHARMA                   PASS         238/ 500
00130      SACHIN YADAV                   FAIL         161/ 500
00131 KUM. SEEMA SAGAR                    PASS         205/ 500
00133 KUM. SOMYA SINGH SISODIA            PASS         294/ 500
00134 KUM. SONAM JAIN                     PASS         189/ 500
00135      SURESH KUMAR                   FAIL         162/ 500
00137      TRILOK SINGH PATEL             FAIL          57/ 500
00138 KUM. TRISHA JOSHI                   PASS         229/ 500
00139      VIVEK KUMAR PANCHAL            FAIL         144/ 500
00140      VIJAY KUMAR GAVNA              FAIL           5/ 500
00141 KUM. VAISHALI PAWAR                 FAIL         139/ 500
00143 KUM. HEMLATA PATIL                  PASS         231/ 500

INDORE CHRISTIAN COLLEGE,INDORE

00151 SMT. ANITA JOSHI                    PASS         224/ 500
00152 KUM. ANIEMMO                        PASS         257/ 500
00153 KUM. ALEYAMMA K K                   FAIL         168/ 500
00154 KUM. ANJALI GODHA                   FAIL         172/ 500
00155 KUM. BHAVNA SINGH                   FAIL         130/ 500
00156 KUM. ELEBELLA P J                   FAIL         175/ 500
00157 SMT. NEENA KAKKAR                   PASS         179/ 500
00158 KUM. JUHI AJMANI                    FAIL         170/ 500
00159 KUM. JAYAMOL P J                    FAIL         186/ 500
00160 KUM. JAINAMMA K J                   PASS         228/ 500
00162      MAYANK PRASHAD                 PASS         193/ 500
00164 KUM. PRIYA DILLIWAL                 PASS         219/ 500
00166 KUM. RANU SACHAN                    FAIL         185/ 500
00167 KUM. ROSEDELEEMA T S                FAIL         190/ 500
00168 KUM. SHIWANEE DIXIT                 FAIL         216/ 500
00170 KUM. SHIKHA JINIA                   PASS         189/ 500
00171 KUM. SHYNY JOSEPH                   FAIL         209/ 500
00174      VAISHNAVI KALELE               FAIL         173/ 500
00175 KUM. WANGJAM MOMBI DEVI             PASS         226/ 500
00176 KUM. ZEHRA ZAIDI                    PASS         257/ 500
00177 KUM. MAMTA THAMMAN                  PASS         272/ 500


MATA JIJABAI GIRLS PG COLLEGE,INDORE

00191 KUM. ANJANA CHATTOPADHAYAY          PASS         298/ 500
00192 KUM. ARCHANA VAIDYA                 PASS         193/ 500
00193 KUM. ANUJA MITTAL                   PASS         238/ 500
00194 KUM. ASTHA LUKKAD                   PASS         189/ 500
00195 KUM. BEENA KAUSHIK                  FAIL         152/ 500
00196 SMT. BHAVNA JAIN                    FAIL          65/ 500
00197 KUM. DEEP JADON                     PASS         183/ 500
00198 KUM. DEEPA DAYA                     FAIL          98/ 500
00199 KUM. DEEPIKA MANWANI                PASS         237/ 500
00200 KUM. FATEMA MHOWWALA                PASS         344/ 500
00202 KUM. GUNJA AGRAWAL                  FAIL         195/ 500
00203 SMT. JYOTI BAGANI                   FAIL          54/ 500
00204 KUM. JYOTI PANJRE                   FAIL          12/ 500
00205 KUM. KIRAN SONDHIYA                 FAIL         104/ 500
00207 KUM. KAVITA GOKHALE                 FAIL          88/ 500
00208 KUM. KHUSHBOO BHATIWAL              FAIL         171/ 500
00209 KUM. KHUSHBOO AIREN                 PASS         270/ 500
00210 KUM. KIRTI DEVDA                    FAIL         173/ 500
00211 KUM. KIRTI SAHU                     FAIL         192/ 500
00212 KUM. LATA SAHU                      PASS         182/ 500
00213 KUM. MANJUBALA MALVIYA              FAIL           3/ 500
00214 SMT. MEENA RUNWAL                   FAIL         176/ 500
00215 SMT. MARIA HASHMI                   PASS         229/ 500
00216 KUM. MANPREET KAUR                  PASS         256/ 500
00217 KUM. NEHA YADAV                     FAIL         142/ 500
00218 KUM. NEHA SHUKLA                    PASS         260/ 500
00219 KUM. NEETA VADNERE                  PASS         208/ 500
00220 SMT. NEENA KADAM                    PASS         253/ 500
00221 KUM. NIKITA JAIN                    PASS         238/ 500
00222 KUM. NIDHI SONI                     PASS         204/ 500
00223 KUM. NITIKA BARANIYA                PASS         276/ 500
00224 KUM. NAMRATA SHARMA                 PASS         217/ 500
00225 KUM. NEELAM SINGH SALUJA            PASS         192/ 500
00226 KUM. NAMITA DOSHI                   PASS         205/ 500
00227 SMT. NUTAN SONONE                   PASS         223/ 500
00228 KUM. PALLAVI SOMANI                 PASS         288/ 500
00229 KUM. PARIDHI MEHTA                  PASS         326/ 500
00230 KUM. PAYAL KHATWA                   PASS         237/ 500
00231 KUM. PRADIPTA SINGHAL               PASS         217/ 500
00232 KUM. PRATIBHA TRIVEDI               FAIL         109/ 500
00233 KUM. PRIYA JAIN                     PASS         205/ 500
00234 KUM. PRIYANKA GOUD                  FAIL          74/ 500
00235 KUM. PREETI DUBEY                   FAIL          37/ 500
00236 KUM. RACHANA BHADORIYA              FAIL         151/ 500
00237 KUM. RAKSHA THAKUR                  FAIL         132/ 500
00238 KUM. RANI MALVIYA                   FAIL           5/ 500
00239 KUM. RASHMI BIRLA                   PASS         232/ 500
00241 SMT. REKHA PUROHIT                  FAIL         182/ 500
00242 SMT. RINIK KUTTY                    FAIL         184/ 500
00244 KUM. RUPALI GANGWAL                 FAIL         160/ 500
00245 KUM. ROPENDRA THAKUR                FAIL         101/ 500
00246 KUM. SANA AMIN                      PASS         224/ 500
00247 KUM. SANGEETA MALVIYA               FAIL          86/ 500
00248 KUM. SARIKA SHUKLA                  PASS         236/ 500
00250 KUM. SEEMA PATIDAR                  FAIL          53/ 500
00251 KUM. SHASHI PRABHA                  FAIL         160/ 500
00252 KUM. SHIKHA TUKDIYA                 PASS         265/ 500
00253 KUM. SIJU MALYIL THOMAS             PASS         261/ 500
00254 KUM. SONU GANDHI                    FAIL         219/ 500
00256 KUM. SURBHI DASEDA                  PASS         232/ 500
00257 KUM. SWATI DHAKETA                  FAIL         188/ 500
00258 KUM. SWEETY PADOLE                  PASS         228/ 500
00259 SMT. SHWETA SONI                    FAIL          26/ 500
00260 SMT. TASNEEM ARIF                   PASS         245/ 500
00262 SMT. VANDITA PANWAR                 PASS         254/ 500
00263 KUM. VARSHA SISODIYA                PASS         221/ 500
00264 KUM. VIBHA PANDEY                   PASS         227/ 500
00265 KUM. VINCY VINCENT                  PASS         224/ 500
00266 KUM. VINI SHARMA                    PASS         269/ 500
00267 SMT. ZOHRA MANDSAURWALA             PASS         315/ 500
00268 KUM. ZEHRA MERCHAND                 PASS         289/ 500


GOVT. SANSKRIT DEGREE COLLEGE,INDORE

00281 KUM. ADITI SAKALLE                  PASS         242/ 500
00282      ANIL KUSHWAH                   PASS         207/ 500
00286 KUM. GARIMA ARORA                   PASS         228/ 500
00287      HAMID KHAN                     PASS         256/ 500
00288 KUM. JYOTI PRAVIDER                 PASS         243/ 500
00289 KUM. JYOTSNA SHARMA                 PASS         278/ 500
00290 SMT. KIRAN ATHALEY                  PASS         248/ 500
00291      KRISHNAKANT MOURYA             PASS         204/ 500
00293 KUM. NEHA AGRAWAL                   PASS         213/ 500
00294      RAJKUMAR PRAJAPAT              FAIL         158/ 500
00295 SMT. REKHA PAL                      FAIL         106/ 500
00296 KUM. SHUBHADA KARAMBELKAR           FAIL         216/ 500
00297 KUM. VIBHA YADAV                    PASS         245/ 500
00298      VIPUL TRIVEDI                  PASS         236/ 500
00299 KUM. VANDANA PALIWAL                FAIL         117/ 500
00300      UMASHANKAR TIWARI              PASS         180/ 500


MAHARANI LAXMIBAI GIRLS DEGREE COLG.IND.

00311 KUM. ARTI VERMA                     FAIL         152/ 500
00312 KUM. AKANSHA ANAND                  PASS         238/ 500
00313 KUM. ANJALI SHARMA                  PASS         195/ 500
00314 SMT. DEVSHREE DAVE                  FAIL          32/ 500
00315 SMT. JAYA ARYA                      PASS         198/ 500
00316 KUM. JYOTSNA TRIPATHI               PASS         190/ 500
00317 KUM. MEGHA NAGLE                    PASS         217/ 500
00318 KUM. NEHA SHARMA                    PASS         327/ 500
00319 KUM. POONAM JADON                   PASS         185/ 500
00320 KUM. REENA KUSHWAHA                 FAIL         139/ 500
00333 KUM. DARSHANA JOSHI                 PASS         256/ 500
00334 SMT. DARSHANA JAIN                  PASS         216/ 500
00335 SMT. HEMLATA NAGORI                 PASS         233/ 500
00336 KUM. JYOTI YADAV                    FAIL          25/ 500
00338 KUM. KANCHAN LUHADIA                PASS         228/ 500
00339 KUM. KAVITA JAIN                    PASS         206/ 500
00340 SMT. KIRAN VYAS                     FAIL         163/ 500
00341 SMT. KIRAN VYAS                     FAIL         152/ 500
00342 SMT. MADHU RAI                      PASS         184/ 500
00343 SMT. MEENA TIWARI                   FAIL         161/ 500
00344 KUM. MEGHNA JOSHI                   FAIL         174/ 500
00345 KUM. PREETI MUJAWDIYA               FAIL         124/ 500
00346 KUM. PALLAVI GARUD                  PASS         208/ 500
00347 KUM. POOJA SHUKAL                   PASS         187/ 500
00348 SMT. POOJA RANA                     FAIL          49/ 500
00349 KUM. POOJA SARIYA                   PASS         210/ 500
00350 KUM. POONAM BAGORA                  FAIL          24/ 500
00353 KUM. RANU SHARMA                    FAIL          52/ 500
00355 KUM. ROSHNI VAID                    FAIL         124/ 500
00356 KUM. SADHNA SHUKLA                  FAIL         141/ 500
00357 SMT. SADHANA RAJ                    FAIL         126/ 500
00358 KUM. SANDHYA RAGHUVANSHI            FAIL         113/ 500
00359 SMT. SAVITA JAIN                    FAIL          59/ 500
00360 KUM. SEEMA VERMA                    FAIL          96/ 500
00361 KUM. SHALINI CHOUHAN                FAIL         180/ 500
00362 KUM. SITA JOSHI                     FAIL         177/ 500
00363 KUM. SHITAL SONI                    FAIL          42/ 500
00364 KUM. SHWETA PRAJAPATI               PASS         207/ 500
00365 SMT. SHWETA VARMA                   FAIL           7/ 500
00366 KUM. SHWETA VERMA                   PASS         210/ 500
00368 SMT. SUNITA JORE                    PASS         209/ 500
00369 KUM. TEENA PATHAK                   FAIL         104/ 500
00370 KUM. VANDANA YADAV                  FAIL         135/ 500


M.B.KHALSA DEGREE COLLEGE,INDORE

00381      BHUSHAN SATWASKAR              FAIL          71/ 500
00382 KUM. DEEPA TOMAR                    FAIL         154/ 500
00383      HEMANT BARKALE                 FAIL         130/ 500
00384 KUM. MONIKA VERMA                   PASS         223/ 500
00385      NIRAJ SHARMA                   FAIL          38/ 500
00386 KUM. NISHA KARANIA                  FAIL         174/ 500
00388 SMT. RASHMI PATHAK                  FAIL         174/ 500
00391      RAJESH TRIVEDI                 FAIL         120/ 500
00392 KUM. SUNANDA JAIN                   PASS         253/ 500
00393 KUM. SHWETA JOSHI                   PASS         227/ 500
00395 SMT. SAMTA JAIN                     FAIL         162/ 500


SHRI C.M.K.VANNIJYA MAHAVIDYALAYA,INDORE

00405 KUM. DIPTI KOTHARI                  PASS         215/ 500
00406 KUM. DEEPIKA JAIN                   PASS         246/ 500
00407 KUM. DHANSHREE HOLKAR               FAIL         144/ 500
00408 KUM. HEENA CHOUHAN                  PASS         206/ 500
00409 KUM. MANISHA MOHNANI                FAIL         187/ 500
00410 KUM. NEHA JAIN                      PASS         259/ 500
00411 KUM. PRITI IMLAE                    PASS         197/ 500
00412 KUM. SANDHYA THORAT                 PASS         193/ 500
00413 KUM. SANJU YADAV                    PASS         255/ 500
00421 KUM. LALITA JOSHI                   FAIL         124/ 500
00422 KUM. SHWETA MALVIYA                 FAIL         177/ 500


SCHOOL OF PHYSICAL EDUCATION, INDORE

00431      ABHISHEK VAISHNAV              FAIL         142/ 500
00432 KUM. ANUSHIYA SINGH RATHORE         FAIL         177/ 500
00433      ANSHUL DONGRE                  PASS         197/ 500
00434      ATUL PUROHIT                   FAIL          12/ 500
00435      ANAND CHOUKSE                  FAIL          12/ 500
00436 KUM. ANJALI PANDEY                  FAIL         123/ 500
00439 KUM. ARTI KADAM                     PASS         281/ 500
00442 KUM. BARKHA FASATEY                 FAIL         100/ 500
00443 KUM. BARKHA JAIN                    PASS         248/ 500
00444 KUM. BHINDHANA BHATTACHARYA         PASS         278/ 500
00445 SMT. BHARTI BAGZAI                  PASS         184/ 500
00446 KUM. CHITRA RATHORE                 FAIL         174/ 500
00447      DISHANK JAIN                   FAIL         123/ 500
00450      DHIRAJ HASIJA                  PASS         282/ 500
00451      JITENDRA GADWAL                FAIL         152/ 500
00452 KUM. DOLLY CHATTERJEE               FAIL          28/ 500
00454      DEEPAK MISHRA                  FAIL         142/ 500
00455 KUM. DEEPMALA RATHORE               FAIL         167/ 500
00456 SMT. DEEPTI YADAV                   FAIL         111/ 500
00457 KUM. DHANSHREE NAIK                 FAIL         122/ 500
00458      GAJANAND YADAV                 FAIL          20/ 500
00460      IRSHAD SHAH                    PASS         199/ 500
00461 SMT. GEETA ARYA                     PASS         262/ 500
00463      JAGDEV PRAJAPAT                FAIL          65/ 500
00465 KUM. KHYATI VYAS                    FAIL         175/ 500
00466      KANISHK KUNDAL                 FAIL          93/ 500
00468 KUM. KARISHMA JAIN                  FAIL         147/ 500
00469 KUM. KARNIKA BHARGAVA               PASS         187/ 500
00470 KUM. KANCHAN MISHRA                 PASS         193/ 500
00471 KUM. LALITA GHOTIA                  FAIL         152/ 500
00473 SMT. MANJU BHADORIA                 PASS         200/ 500
00474      MANISH KUMAR CHAWDA            PASS         212/ 500
00475      ANRENDRA KUMAR AWASTHI         FAIL         172/ 500
00479 KUM. POOJA VERMA                    PASS         211/ 500
00480 KUM. POOJA SHRIVASTAVA              FAIL         183/ 500
00481 KUM. PRIYANKA DEVI RAJPUT           PASS         209/ 500
00482      PRADEEP PATIDAR                PASS         179/ 500
00485 KUM. RAJNI PARMAR                   PASS         207/ 500
00486 KUM. RINA PUROHIT                   PASS         228/ 500
00487 KUM. RINKY KHATLANI                 FAIL         173/ 500
00488 SMT. RUPVATI CHOUREY                FAIL          42/ 500
00489      RAJENDRA CHOUHAN               PASS         207/ 500
00490 SMT. RAMINDER KAUR BATRA            PASS         281/ 500
00491 KUM. RAKESH CHOUHAN                 FAIL         147/ 500
00493 SMT. RAMKANYA PARMAR                FAIL         102/ 500
00496      RAJESH PRAJAPAT                FAIL         163/ 500
00497      RAVINDRA RAWAT                 FAIL          63/ 500
00498 KUM. SHWETA LASHKARKAR              PASS         223/ 500
00500 KUM. SHALLY KOSHY                   PASS         258/ 500
00502 SMT. SUSHMA SARATHE                 FAIL         158/ 500
00503      SUSHIL TIWARI                  FAIL          52/ 500
00504 SMT. SAVITA SHARMA                  FAIL          82/ 500
00505 KUM. SONIYA VERMA                   PASS         246/ 500
00506 KUM. SWATI JAIN                     FAIL          72/ 500
00508      SOMENDRA SHARMA                FAIL         247/ 500
00509 SMT. SAVITA PATIDAR                 PASS         219/ 500
00510 SMT. SATIBALA VYAS                  FAIL          50/ 500
00512 KUM. SEEMA YADAV                    FAIL         153/ 500
00513 KUM. SHERALD JONES                  FAIL         196/ 500
00514 KUM. SABIKA BISEN                   PASS         194/ 500
00516      VIJAY KUMAR JOSHI              FAIL          97/ 500
00517      VINOD KUMAR DUBELA             FAIL         114/ 500
00518      VIKRANT MOTIWALE               FAIL          15/ 500
00519      VINOD SHARMA                   FAIL           9/ 500
00520      VINOD KUMAR PAWAR              FAIL          54/ 500
00521 KUM. VAISHALI KOSHTI                PASS         194/ 500
00522      YOGESH POTADAR                 FAIL          19/ 500
00523 KUM. MEGHNA BHARGAVA                PASS         191/ 500
00524 KUM. JYOTSNA CHOUHAN                PASS         194/ 500
00525 KUM. MANSI TALWAR                   FAIL         218/ 500
00526 KUM. PALAK WANI                     PASS         283/ 500
00527 KUM. RITU SHARMA                    PASS         254/ 500


BHERULAL PATIDAR GOVT.P.G. COLLEGE, MHOW

00531 KUM. ANJALI AVSARE                  FAIL         192/ 500
00533 KUM. DEEPMALA GOTHWAL               PASS         243/ 500
00534 KUM. FARHA SHEIKH                   FAIL         174/ 500
00535 KUM. GEETANJALI SWAMI               FAIL         170/ 500
00536 KUM. JYOTI BEELIYA                  FAIL          92/ 500
00537 KUM. KIRTI TIWARI                   FAIL         117/ 500
00538 KUM. NIVEDITA LAL                   PASS         238/ 500
00539 KUM. NASREEN KHAN                   PASS         245/ 500
00540      MANISH CHOUDHARY               FAIL          49/ 500
00541 KUM. NEHA KASHYAP                   FAIL          54/ 500
00543 KUM. RAGINI MAJDE                   PASS         215/ 500
00544 KUM. RAKHI YADAV                    PASS         220/ 500
00545 KUM. SAURTI MISHRA                  FAIL          36/ 500
00546 KUM. SHEEBA QURESHI                 PASS         193/ 500
00547 KUM. SHAHINA QURESHI                PASS         238/ 500
00548 KUM. SHIKHA SHRIVAS                 FAIL         130/ 500
00562 KUM. ASMA QURESHI                   FAIL         116/ 500
00563      AJAY PATIDAR                   PASS         207/ 500
00564 KUM. BHUMIKA BADGE                  FAIL         165/ 500
00565 SMT. CHETNA JAT                     FAIL         138/ 500
00566 KUM. DEEPA MAMAR                    FAIL          76/ 500
00567 KUM. HEMALATA PATIDAR               FAIL         174/ 500
00568 KUM. JYOTI RIYAR                    FAIL         153/ 500
00569 KUM. KUSUMAM JOSEPH                 FAIL         216/ 500
00570 SMT. PUSHPA MANI                    PASS         235/ 500
00572 KUM. RANI DUBEY                     FAIL           6/ 500
00573      RAJESH KUMAR PATIDAR           FAIL         128/ 500
00575 KUM. RESHMA QURESHI                 FAIL         133/ 500
00576 KUM. RUBY RANGAMANI                 FAIL          79/ 500
00578      THOMAS MOKKEN J                PASS         231/ 500
00579 SMT. TAPOSHI SAMANTA                PASS         249/ 500
00580      TERRANCE D CRUZ                PASS         249/ 500
00581      VIRENDRA PRASAD                FAIL         111/ 500
00582      VINOD KUMAR GURUNE             PASS         260/ 500
00583 KUM. WAHEEDA QURESHI                PASS         271/ 500


GOVT. COLLEGE DHAR

00595 KUM. ANJANA KAROLIYA                PASS         187/ 500
00596      ARVIND JAIN                    FAIL          67/ 500
00597 KUM. BABY SOLANKI                   FAIL         122/ 500
00598 KUM. CHANCHAL RATHORE               PASS         215/ 500
00599 KUM. CHETNA MURANIA                 PASS         179/ 500
00600      DINESH KUMAR CHOUHAN           FAIL         129/ 500
00601 KUM. DEEPIKA PATHAK                 FAIL         158/ 500
00602 KUM. DEEPALI DAYMA                  FAIL         139/ 500
00605      DEEPAK VERMA                   FAIL         120/ 500
00607      DEEPTI NIGAM                   FAIL         135/ 500
00608      GANPAT SINGH ASKE              FAIL          71/ 500
00609      JITENDRA VAISHNAV              FAIL         121/ 500
00610 SMT. JAYMALA PATIDAR                FAIL         189/ 500
00611      KANTI KUMAR GARG               FAIL          12/ 500
00612      KAILASH MUVEL                  FAIL          13/ 500
00613 KUM. KIRTI MAVI                     FAIL         150/ 500
00614      PIOUS MANOJ                    FAIL         178/ 500
00615 KUM. MANJULA MUVEL                  FAIL          58/ 500
00617      MEENA RATHORE                  FAIL         147/ 500
00619 KUM. NEHA SHARMA                    FAIL         171/ 500
00620 KUM. NEHA DIXIT                     PASS         195/ 500
00621 KUM. NITU RATHORE                   FAIL         131/ 500
00622 KUM. NEELAM THAKUR                  FAIL         170/ 500
00624 KUM. NEETA SANWLE                   FAIL          59/ 500
00626 KUM. PRIYANKA RATHOD                FAIL         123/ 500
00627 SMT. PRIYANKA VAISHNAV              FAIL         122/ 500
00628 SMT. PRATIBHA PARMAR                FAIL          75/ 500
00629      PREM SINGH GOYAL               FAIL          82/ 500
00630      RAMESH KUMAR TEKAM             FAIL           6/ 500
00631 KUM. RITINKA AGRAWAL                PASS         250/ 500
00632      RUPESH SHRIVASTAVA             FAIL         109/ 500
00633      RAMLAL DAWAR                   PASS         185/ 500
00634      RAJENDRA VERMA                 FAIL          74/ 500
00637      SHRAVAN KUMAR NARVAL           FAIL         117/ 500
00639 KUM. SAYDA RAWAT                    PASS         237/ 500
00641 KUM. SEEMA SHRIVASTAV               FAIL         202/ 500
00644 KUM. SWAPNILI AGRAWAL               PASS         239/ 500
00647      SURESH DAWAR                   FAIL           8/ 500
00648 KUM. SARIKA PATIDAR                 PASS         311/ 500
00649 KUM. SONALI TIWARI                  FAIL         150/ 500
00650 KUM. SAPANA PATIDAR                 PASS         188/ 500
00651      TANWEER HASAN QURESHI          PASS         214/ 500
00652 KUM. TEENA HILLAL                   FAIL         137/ 500
00654      KAILASH CHANDRA DAMKE          FAIL         124/ 500
00655      BHERU SINGH CHOUHAN            FAIL          60/ 500

GOVT. COLLEGE KUKSHI

00665 KUM. ARPITA GUPTA                   FAIL          31/ 500
00666      AMIT SONI                      FAIL         162/ 500
00668      MANOJ BARFA                    FAIL          27/ 500
00669      MUKESH SOLANKI                 FAIL          92/ 500
00670      MOHIT SONI                     FAIL         136/ 500
00671 KUM. NIDHI GUPTA                    FAIL         108/ 500
00672 KUM. PARVATI SOLANKI                FAIL         121/ 500
00673 KUM. PRITI KUMRAWAT                 PASS         250/ 500
00676 KUM. SHEETAL GUPTA                  PASS         298/ 500
00677 KUM. SUNITA VERMA                   FAIL         223/ 500
00678 KUM. SONALI RATHORE                 FAIL         161/ 500
00681      VIJAYENDRAPAL AJANARIYA        FAIL         174/ 500

GOVT. COLLEGE ALIRAJPUR

00691 KUM. ARCHANA SONI                   FAIL         150/ 500
00692 KUM. AMRITA PANDEY                  PASS         212/ 500
00693      ANTAR SINGH BAMNIYA            FAIL          46/ 500
00695      ATUL KUMAR SHARMA              FAIL          90/ 500
00697      GUL SINGH SOLANKI              FAIL          47/ 500
00698      GANPAT CHOUHAN                 FAIL          24/ 500
00699 KUM. HARSHA TAWAR                   FAIL         169/ 500
00700      JAGESH SOLANKI                 FAIL         115/ 500
00701      JEETENDRA MOUREY               PASS         184/ 500
00702 KUM. JAGRATI SHAH                   PASS         242/ 500
00703 KUM. KAVITA BHIDE                   PASS         274/ 500
00704 KUM. KIRTI JOSHI                    FAIL         166/ 500
00705      KESHAR SINGH CHAUHAN           PASS         187/ 500
00706      KADU SINGH CHOUNGAD            FAIL          52/ 500
00707 KUM. LALITA AWASIYA                 FAIL         149/ 500
00708      LALSINGH KANESH                FAIL          82/ 500
