​​​​​
GOVT.ARTS & COMMERCE COLLEGE,INDORE

01001      ABHISHEK PAL                   FAIL         129/ 450
01002      ADITYA VARDHAN SINGH RATHORE   PASS         215/ 450
01003      AJAY JONJARE                   FAIL         137/ 450
01004      AJAY RATHORE                   FAIL         123/ 450
01005      AMIT SHARMA                    FAIL         175/ 450
01006      AMIT VERMA                     W.H. U.F.M.
01007      ANAND YADAV                    PASS         216/ 450
01008      ANKIT DALAL                    FAIL         154/ 450
01009      ARPIT KASANA                   SUPP TH ACCO.
01010      ARUN NARGAVE                   SUPP TH ACCO.
01011      ARVIND OHARIYA                 FAIL         174/ 450
01012      ASHISH NAVIK                   SUPP TH COMAPP
01013      AVINASH PARMAR                 SUPP TH ACCO.
01014 KUM. BABLI PURBIYA                  FAIL         164/ 450
01015      BADRI LAL MARU                 PASS         212/ 450
01016      BALMIK SINGH BAGHEL            PASS         224/ 450
01017      BHAGIRATH CHAKRE               SUPP PR COMAPP
01018      BHEEM CHOUHAN                  PASS         180/ 450
01019      CHANDAN YADAV                  W.H. U.F.M.
01020      CHETAN THAGELE                 PASS         193/ 450
01021      CHHOT JAMRA                    PASS         174/ 450
01022      CHINTESH YADAV                 PASS         207/ 450
01023      DARPAN CHAWLA                  PASS         205/ 450
01024      DEEPAK AGRAWAL                 SUPP TH ACCO.
01025      DEEPAK BILLAIYA                SUPP TH ACCO.
01026      DEEPAK KHDEKAR                 PASS         184/ 450
01027      DEEPAK SHHARE                  PASS         259/ 450
01028      DEEPAK UPADHYAY                PASS         190/ 450
01030      DHARAM KUMAR CHACHORE          SUPP TH COMAPP
01031      DHARMENDRA KUMAR KARWADA       PASS         223/ 450
01032      DHARMENDRA SINGH THAKUR        PASS         253/ 450
01033      DIGAMBER PAWAR                 SUPP TH ACCO.
01034      GANESH TANWER                  FAIL         156/ 450
01035      GHANSHYAM VERMA                SUPP TH ACCO.
01036      GOPAL NANERIYA                 PASS         216/ 450
01037      GOVIND BAIRAGI                 FAIL         143/ 450
01038      GOVIND YADAV                   FAIL          42/ 450
01039      HARI OM YADAV                  PASS         186/ 450
01040      ISHAN RAJWANI                  PASS         249/ 450
01041      ISHAVER ROSHAN                 FAIL         142/ 450
01042      JAGDISH AKODE                  PASS         182/ 450
01043      JAGDISH CHANDRA PARMAR         PASS         230/ 450
01044      JITENDRA CHAUDHARY             PASS         201/ 450
01045      JITENDRA CHOUHAN               PASS         209/ 450
01046      JITENDRA SHARMA                FAIL         169/ 450
01047      JOGENDRA SINGH SISODIYA        SUPP TH ACCO.
01048      KALU SINGH PRAJAPATI           PASS         228/ 450
01049      KAMAL SINGH DANGI              PASS         218/ 450
01050      KAMLESH JAIN                   PASS         258/ 450
01051      KAPIL JAT                      FAIL         155/ 450
01052      KISHOR KUMAR LALMANI           PASS         168/ 450
01053      HUKUM SINGH SENDHAV            PASS         217/ 450
01054      LAKHAN YADAV                   FAIL         155/ 450
01055      LALIT PARMAR                   FAIL         114/ 450
01056      LAVISH SINGH DHADI             SUPP TH ACCO.
01057      MAHESH PATIDAR                 PASS         207/ 450
01058      MAKSUD PATEL                   SUPP TH ACCO.
01059 KUM. MANDEEP KAUR RANCE             SUPP TH ACCO.
01060      MANISH DAWAR                   FAIL         130/ 450
01061      MANISH KUMAR PATEL             SUPP TH ACCO.
01062      MANOJ PAL                      PASS         185/ 450
01063      MANOJ SONGARA                  FAIL         138/ 450
01064      MANSHARAM CHOUHAN              SUPP TH ACCO.
01065      MOHIT KUMAR NISHAD             FAIL         153/ 450
01066      MOHSIN SHAIKH                  SUPP TH ACCO.
01067      MUKESH KUMAR DANGI             PASS         209/ 450
01068      MUKESH PARMAR                  PASS         230/ 450
01069      NAGESH CHOUDHARY               FAIL         143/ 450
01070      NAND KISHOR DIKHIT             SUPP TH BUSMGN
01071      NARAYAN YADAV                  FAIL         139/ 450
01072 KUM. NEETU SOLANKI                  PASS         260/ 450
01073      NIRMAL KUMAR OSWAL             PASS         240/ 450
01074      NITIN MODI                     PASS         167/ 450
01075      NITIRAJ PATIDAR                PASS         228/ 450
01076      OM PRAKASH DANGI               PASS         206/ 450
01077      JPANKAJ KHATWA                 PASS         172/ 450
01078      PAVAN VERMA                    PASS         226/ 450
01079      PAWAN MARU KUMAWAT             PASS         193/ 450
01080      PRADEEP SINGH BAIS             FAIL         152/ 450
01081      PRADEEP TIWARI                 SUPP TH ACCO.
01082      PRAMOD KUMAR TIWARI            PASS         220/ 450
01083      PRAMOD SHASTRI                 SUPP TH ACCO.
01084      PRAVEEN GOUTAM                 PASS         232/ 450
01085      PYAR SINGH JARMAN              FAIL         183/ 450
01086      KAID ALI                       PASS         199/ 450
01087      RADHE SHYAM CHOUKSE            PASS         201/ 450
01088      RAHUL KOTHARI                  SUPP TH ACCO.
01089      RAHUL PARMAR                   SUPP TH ACCO.
01090      RAJESH KOCHLE                  FAIL          85/ 450
01091      RAJESH KASHYAP                 SUPP TH ACCO.
01092      RAJESH KUMAR THAKUR            FAIL         119/ 450
01093      RAJESH KUMAR RALOTI            SUPP TH ACCO.
01094      RAKESH MUJALDE                 SUPP TH ACCO.
01095      RAM BABU DANGI                 PASS         248/ 450
01096      RAMNIWAS CHOUHAN               FAIL         166/ 450
01097      RANVEER SINGH TOMAR            FAIL         188/ 450
01098      RATNESH PANDIT                 FAIL         158/ 450
01099      RAVI SHANKER GUPTA             FAIL         151/ 450
01100      RAVINDRA KUMAR SINGH           W.H. U.F.M.
01101      RISHI RAJAK                    PASS         240/ 450
01102      ROHIT KANDARE                  FAIL         152/ 450
01103      ROHIT PATEL                    FAIL         122/ 450
01104      ROHIT YADAV                    FAIL          86/ 450
01105      SACHIN SHRIWAS                 PASS         196/ 450
01106      SAMEER KHAN                    FAIL         156/ 450
01107      SANJEET KUMAR KAMDE            SUPP TH ACCO.
01108      SANTOOR PARMAR                 PASS         204/ 450
01109      SANTOSH KUMAR CHAMAR           FAIL         147/ 450
01110      SANTOSH KANDARE                FAIL          95/ 450
01111      SATYAM KUMAR JAISWAL           FAIL          74/ 450
01112      SAURABH THAKRE                 SUPP TH ACCO.
01113      SHAILENDRA KUSHWAH             PASS         203/ 450
01114      SHIVAM SHARMA                  PASS         253/ 450
01115      SHIV CHARAN DANGI              PASS         249/ 450
01116      SHRINATH DANGI                 PASS         187/ 450
01117      SOHAN KUMAR CHOUHAN            PASS         206/ 450
01118      SOHAN PARMAR                   PASS         221/ 450
01119      SUMER SINGH MEWADA             PASS         213/ 450
01120      SUMER SINGH GURJAR             PASS         216/ 450
01121      SUMIT UIKEY                    SUPP TH ACCO.
01122      SUNIL MAHAWAR                  FAIL         167/ 450
01123      SUNIL PATIDAR                  PASS         266/ 450
01124      SUNIL PIWAL                    SUPP TH ACCO.
01125      SUNIL RATHOR                   FAIL         137/ 450
01126      SURENDRA SINGH SENDHAV         PASS         286/ 450
01127      SURENDRA KALYANE               SUPP TH ACCO.
01128      SURYAKANT BAGRE                PASS         299/ 450
01129      TER SINGH DODWE                SUPP TH ACCO.
01130      TOMESH KUMAR BEDRE             FAIL         152/ 450
01131      UMASHANKAR KUSHWAH             SUPP TH ACCO.
01132      UMASHANKER PATEL               PASS         220/ 450
01133 KUM. VAISHALI KUSHWAH               PASS         188/ 450
01134      VIJAY KUMAR NATLE              FAIL         175/ 450
01135      VIJAY MISHRA                   FAIL         173/ 450
01136      VIJAY GOTHARWAL                PASS         230/ 450
01137      VIJAY INGLE                    SUPP TH ACCO.
01138      VIJAY UPADHAYAY                FAIL         143/ 450
01139      VIJESH KUMAR MEHRA             FAIL         175/ 450
01140      VIKAS BHANDARI                 PASS         196/ 450
01141      VINOD BAMNIYA                  PASS         213/ 450
01142      VINOD KETHWAS                  FAIL         143/ 450
01143      VISHAL KUSHWAH                 FAIL         185/ 450
01144      VISHAL MAHAJAN                 PASS         215/ 450
01145      VISHAL NAGAR                   PASS         243/ 450
01146      VIVEK CHOUDHARY                FAIL         131/ 450
01147      ANTIM PATHAK                   PASS         229/ 450
01148      ASHOK GAWAHANE                 FAIL         106/ 450
01149 KUM. ANKUR BAJAD                    PASS         258/ 450
01150      AJAY THAKUR                    PASS         284/ 450
01151      ANKIT DUBEY                    SUPP TH ACCO.
01152      DURGESH SINGH                  SUPP TH ACCO.
01153      DEVENDRA GAHLOT                FAIL         140/ 450
01154      DINESH JAT                     FAIL         131/ 450
01155      GAUTAM JOSHI                   SUPP TH ACCO.
01156      HIMANSHU KANK                  PASS         248/ 450
01157      JAGDEV SINGH JADON             PASS         184/ 450
01158      KAMLESH PATIDAR                PASS         248/ 450
01159      KUSIM WARSI                    FAIL         148/ 450
01160      KAPIL PANDE                    PASS         227/ 450
01161      KRISHNA GOYAL                  PASS         272/ 450
01162      LEKHRAJ YAVLE                  PASS         211/ 450
01163      LOKESH GANESHE                 PASS         235/ 450
01164      MOHD.JAVED KHAN                PASS         189/ 450
01165      MOHD.KALIM SHEIKH              FAIL         147/ 450
01166      MANOJ DABI                     PASS         214/ 450
01167      MANOSH PATIDAR                 SUPP TH BUSMGN
01168      MANISH SACRODIYA               PASS         300/ 450
01169      MAHENDRA KUMAR PARMAR          PASS         260/ 450
01170      PRASHANT PANCHAL               FAIL         164/ 450
01171      PAPPU BAMNIYA                  FAIL         167/ 450
01172      PINTOO CHOUHAN                 FAIL         156/ 450
01173      PRASHANT TALE                  PASS         197/ 450
01174      PRAMOD TIWARI                  PASS         219/ 450
01175      RITESH WADKAR                  FAIL         145/ 450
01176 KUM. RICHA YADAV                    PASS         220/ 450
01177 KUM. RATNA REDGAONKAR               PASS         239/ 450
01178 KUM. RAHUL POTDAR                   PASS         265/ 450
01179      RAHUL KUSHWAH                  PASS         213/ 450
01180      ROHIT NAJAN                    PASS         203/ 450
01181      RAVI SOLANKI                   PASS         239/ 450
01182      RAVI BULANI                    PASS         252/ 450
01183      ROHIT KUMAR GUPTA              SUPP TH BUSMGN
01184      SATYA NARAYAN BAMNIYA          PASS         237/ 450
01185 KUM. SONAM MEHTA                    PASS         254/ 450
01186      SACHIN BATHLE                  FAIL          15/ 450
01187      SUNIL PARIHAR                  PASS         236/ 450
01188      SACHIN CHOUDHARY               PASS         237/ 450
01189 KUM. SWATI GUPTA                    PASS         209/ 450
01190      SHIV SAGAR PAL                 PASS         207/ 450
01191      SANJAY KUSHWAH                 FAIL         173/ 450
01192 KUM. SHWETA MISHRA                  PASS         231/ 450
01193      SUNIL HARWAL                   SUPP TH ACCO.
01194 KUM. SAGARICA BASER                 PASS         247/ 450
01195      SANDEEP RAGHUWANSHI            SUPP TH ACCO.
01196      TARIQUE ISLAM ANSARI           PASS         225/ 450
01197      VINAYAK KUMAR GONDANE          SUPP TH ACCO.
01198      VAIBHAV PACHE                  PASS         219/ 450
01199      VIKRAM MANDLOI                 PASS         242/ 450
01200      PRASHANT KANKARIA              PASS         180/ 450
01201      ALI ASGER KANCHWALA            PASS         197/ 450
01202      HUSAIN KANCHWALA               SUPP TH ACCO.
01203      SHANTI LAL BEGANI              PASS         234/ 450
01204      ANKIT KHANDELWAL               FAIL         159/ 450
01205      ANKUR MALVIYA                  SUPP TH ACCO.
01206      ANAND JOSHI                    SUPP TH ACCO.
01207      AMIT PUROHIT                   FAIL          16/ 450
01208      ASHOK TAMBARE                  SUPP TH ACCO.
01209      ANOP SINGH JADHAM              PASS         222/ 450
01210      APURVA SONI                    PASS         263/ 450
01211      AMIT SONI                      FAIL         176/ 450
01212      AKASH KUSHWAH                  FAIL         140/ 450
01213      ANUJ MANDLOI                   FAIL          87/ 450
01214      DEVENDRA DESHLA                SUPP TH ACCO.
01215      DANISH KHAN                    FAIL         141/ 450
01216      DHARMAGAJ SINGH PANWAR         PASS         237/ 450
01217      DEVANAND ATKARE                FAIL          18/ 450
01218      DEEPAK SAINI                   FAIL         122/ 450
01219      DURGESH NIGAM                  FAIL         167/ 450
01220      DWARKA DETHWAL                 SUPP TH ACCO.
01221      GAURAV MALVIYA                 PASS         253/ 450
01222      GAMBHIR SINGH SOLANKI          PASS         187/ 450
01223      HEMANT KAUSHAL                 PASS         260/ 450
01224      JAYKUMAR DUBEY                 SUPP TH ACCO.
01225      JEVAN SINGH CHOUHAN            SUPP TH ACCO.
01226      ZUBER MANSURI                  PASS         201/ 450
01227      KAMAL BHIMWANI                 SUPP TH ACCO.
01228      LAKHAN CHOUHAN                 FAIL         103/ 450
01229      MANVENDRA WAGADRE              FAIL         150/ 450
01230      MAHESH SAHU                    SUPP TH ACCO.
01231      MAHENDRA SAHU                  FAIL         172/ 450
01232      MANISH KUMAR SURYAVANSHI       SUPP TH ACCO.
01233      NIRMAL BHAGORA                 PASS         174/ 450
01234      NISHANT KATIYAR                SUPP TH ADVSAL
01235      PRASHANT SAMBHARIYA            PASS         216/ 450
01236      RINKESH PAL                    SUPP TH ACCO.
01237      RUDRA SHUKLA                   FAIL         123/ 450
01238      RAVI JAIN                      PASS         252/ 450
01239      RAHUL CHOUHADIYA               SUPP TH ACCO.
01240      RAMA CHOUHAN                   W.H. U.F.M.
01241      RAHUL SAHU                     FAIL         160/ 450
01242      RAJESH MEENA                   PASS         244/ 450
01243      RAVI RAIKWAR                   FAIL         157/ 450
01244      RAVI BHILALE                   PASS         245/ 450
01245      SHAKTI SINGH NIRMOLE           SUPP TH ACCO.
01246      SANTOSH BANSAL                 FAIL         162/ 450
01247      SYED ZUBER ALI JAFRI           PASS         235/ 450
01248      VISHAL SHARMA                  SUPP TH ACCO.
01249      VARUN KUMAR                    PASS         205/ 450
01250      VIVEK SINGH RATHORE            FAIL         174/ 450
01251      VIJAY PRAKASH GUPTA            SUPP TH ACCO.
01252      YOGESH NETAWAT                 SUPP TH ACCO.
01253      AJAY THAKUR                    SUPP TH ACCO.
01254      ASHISH GURJAR                  FAIL         162/ 450
01255      ABHISHEK SHARMA                FAIL         163/ 450
01256      ABHISHEK PANDIT                PASS         261/ 450
01257      CHUNNI LAL KIRADE              SUPP TH ACCO.
01258      DEEPAK SINGH PATEL             FAIL         157/ 450
01259      GABBAR JAT                     FAIL          64/ 450
01260      HOZEFA MOHIB                   SUPP TH BUSMGN
01261      JEEVAN MEENA                   FAIL         190/ 450
01262 KUM. KAVITA MALVIYA                 PASS         218/ 450
01263      KULDEEP SINGH ISHAR            FAIL         146/ 450
01264      LAKHAN KOHLI                   FAIL         141/ 450
01265      LAKHAN PARMAR                  FAIL          96/ 450
01266      LOKESH MATHE                   FAIL          20/ 450
01267      MANOJ SHARMA                   FAIL         156/ 450
01268      MAYANK JHALA                   FAIL         146/ 450
01269      MOHD.KHALIQUE KHAN             FAIL         107/ 450
01270      NITIN SALUNKE                  FAIL          20/ 450
01271 KUM. POOJA AGRAWAL                  SUPP TH ACCO.
01272      PRAVIN KUMAWAT                 PASS         207/ 450
01273      PRITESH JAIN                   PASS         261/ 450
01274      PRASHANT KUMAR PANDEY          FAIL          19/ 450
01275      ROHIT RAJORIYA                 FAIL          20/ 450
01277      RAHUL CHOUHAN                  FAIL         168/ 450
01278      SACHIN THAKUR                  FAIL         152/ 450
01279      SANJAY YADAV                   SUPP TH ACCO.
01280      SACHIN KUMAR JAIN              PASS         238/ 450
01281      SUNIL KUMAR SEN                SUPP TH ACCO.
01282      VISHAL VIRANG                  FAIL         152/ 450
01283      VIKAS DUBEY                    FAIL         162/ 450
01284      YOGESH KUMAR DISHMUKH          PASS         200/ 450
01285      AMIT NAMDEV                    PASS         223/ 450
01286      AZIZ BAIG                      PASS         239/ 450
01287      ANKESH GUPTA                   PASS         247/ 450
01288      ANKIT KUMAR TONGYA             PASS         279/ 450
01290      ANANT PATEL                    PASS         266/ 450
01291      AJAY SHARMA                    PASS         233/ 450
01292      ARJUN PATEL                    SUPP TH ACCO.
01293      ANIL MALVIYA                   FAIL         128/ 450
01294      AMIT JAIN                      PASS         229/ 450
01295      AMMAR SAIFY                    PASS         200/ 450
01296      AMANDEEP MATHARU               PASS         256/ 450
01297      AMAR DEEP SINGH BHUHI          PASS         267/ 450
01298      AVINASH TIWARI                 PASS         188/ 450
01299      ASHOK PAL                      PASS         192/ 450
01300      AKASH CHOURSIA                 FAIL         117/ 450
01301      ANISH SHARMA                   FAIL         115/ 450
01302      AJMAL CHOUHAN                  SUPP TH ACCO.
01303      AKSHAY SOLANKI                 PASS         208/ 450
01304      AMUL KADAM                     PASS         242/ 450
01305      ASHISH MUKATI                  PASS         202/ 450
01306      ABHISHEK SHUKLA                PASS         196/ 450
01307      AJAY UJIWAL                    SUPP TH ACCO.
01308      ARPIT PORWAL                   PASS         224/ 450
01309      AMIT SINGH NARUKA              FAIL         146/ 450
01310      ANIL DEPEN                     FAIL         129/ 450
01311      ANIL MORYA                     SUPP TH ACCO.
01312      ABHINAV BORASI                 FAIL         126/ 450
01313      ABBAS TAJPURWALA               FAIL         143/ 450
01314      AMIT JAISWAL                   PASS         174/ 450
01315      AKASH JAIN                     SUPP TH ACCO.
01316      ABHINEET AGRAWAL               PASS         241/ 450
01317      ANKIT SALHOTRA                 PASS         243/ 450
01318      AARTI INDER                    PASS         200/ 450
01319      ASHOK SHARMA                   SUPP TH ACCO.
01320      ANKUR AGRAWAL                  PASS         233/ 450
01321 KUM. ANKITA PALIWAL                 PASS         227/ 450
01322 KUM. ANURADHA CHOPRA                PASS         189/ 450
01324      APURWA DUBEY                   PASS         195/ 450
01325      ANIL VERMA                     PASS         189/ 450
01326      AVINASH YADAV                  PASS         219/ 450
01327      AJAY KUMAR DWIVEDI             PASS         200/ 450
01328      ASHOK PIPLE                    PASS         218/ 450
01329 KUM. AARTI PATAIT                   FAIL         130/ 450
01331      ARVIND SIHORE                  PASS         176/ 450
01332      AASHISH SHARMA                 SUPP TH ACCO.
01333      ARPIT SHARMA                   SUPP TH ACCO.
01334      ASHISH RAGHUVANSHI             PASS         246/ 450
01335      ATUL MAHAJAN                   FAIL          53/ 450
01336      ARIF KHAN                      FAIL          51/ 450
01337      ANIL PATIDAR                   PASS         168/ 450
01338      ARJUN SINGH CHOUHAN            FAIL         124/ 450
01339      ANIKET SAMARIA                 PASS         252/ 450
01340      ASHISH KHARE                   PASS         262/ 450
01341      AMAR SINGH THAKUR              PASS         174/ 450
01342      ABDUL QUADIR KANNOD WALA       SUPP TH ACCO.
01343      ALI RANG WALA                  PASS         210/ 450
01344      ASHISH CHAWDA                  FAIL         179/ 450
01345 KUM. ANIMA SATYADAS                 PASS         280/ 450
01346      AMIT KUMAR JAIN                PASS         243/ 450
01347 KUM. ANJANA MEHRA                   SUPP TH ACCO.
01348      ANAND RAM SEN                  PASS         213/ 450
01349      ANKIT SOLANKI                  PASS         195/ 450
01350      AMIT VERMA                     FAIL          86/ 450
01351      AJAY VASARE                    PASS         174/ 450
01352 KUM. AARTI VERMA                    PASS         213/ 450
01353      ANIL KUMAR BAHVSAR             PASS         215/ 450
01354      ARIF BAIG                      FAIL         101/ 450
01355      ANKIT MODI                     SUPP TH ACCO.
01356      ABHISHEK SINGHI                PASS         251/ 450
01357      AJAY KUMAR KUMAWAT             SUPP TH BUSECO
01358      ASHUTOSH SHUKLA                SUPP TH ACCO.
01359      ARPIT KAKANI                   PASS         216/ 450
01360      ABHISHEK GOGADE                FAIL          89/ 450
01361 KUM. ANITA LASHKARI                 FAIL          99/ 450
01362      ANOOP PATIDAR                  SUPP TH ACCO.
01363      AMAN MISHRA                    PASS         246/ 450
01364      ATAR SINGH PAL                 FAIL         118/ 450
01365      AMIT KUMAR GUPTA               PASS         235/ 450
01366      ASHOK KUMAR VISHWAKARMA        SUPP TH ACCO.
01367      ANIKET JAIN                    PASS         220/ 450
01369      ASHISH GEHLOT                  FAIL         131/ 450
01371      ANKIT BARIYA                   FAIL         137/ 450
01372      ANKIT KHANDAGALE               PASS         199/ 450
01373      ANIL JAISWAL                   SUPP TH ACCO.
01374      ABHIJEET SINGH ARORA           SUPP TH BUSMGN
01375      ANIL YADAV                     PASS         182/ 450
01376      ALIASGHER HAIDRY               PASS         197/ 450
01377 KUM. ARUNA YADAV                    SUPP TH ACCO.
01378      ANKIT PAWAR                    FAIL         112/ 450
01379      ASHISH KADE                    FAIL         141/ 450
01380      ARPIT KHANDELWAL               FAIL         146/ 450
01381      ANAND KUMAR YADAV              PASS         258/ 450
01382      ARVIND JAIN                    PASS         202/ 450
01383      ARJUN PATIDAR                  PASS         211/ 450
01384      ATUL TIWARI                    PASS         237/ 450
01385      AMIT KUMAR PAWAR               SUPP TH ACCO.
01386 KUM. AASTHA CHOUKSE                 FAIL         145/ 450
01387      ASHWIN PATWARI                 SUPP TH ACCO.
01388      AMIT KUMAR VIDYARTHI           PASS         216/ 450
01389      ABHISHEK DAYAMA                FAIL         187/ 450
01390      ANUP SANKHLA                   PASS         213/ 450
01391      ANKUR SHARMA                   PASS         234/ 450
01392      ANJU TIROLE                    PASS         168/ 450
01393      ABHISHEK PATWA                 PASS         216/ 450
01394      ACHAL KAUSHAL                  SUPP TH ACCO.
01395      ARJUN BANDWAL                  SUPP TH ACCO.
01396      AMIT YADAV                     PASS         190/ 450
01397      ABIZAR HUSSAIN                 PASS         161/ 450
01398      ANSHUL SAKLECHA                PASS         256/ 450
01399      AAKASH PATEL                   SUPP TH ACCO.
01401      ABHISHEK MANDHAN               PASS         265/ 450
01402      AMIT PATHAK                    PASS         203/ 450
01403      ANIL NIGAM                     FAIL          78/ 450
01404      ASHOK DHAKAD                   SUPP TH ACCO.
01405      AJAY SINGH GANDHI              PASS         212/ 450
01406      AMIT MANE                      FAIL         127/ 450
01407      ANKIT JAISWAL                  PASS         240/ 450
01408      ANIL PATEL                     FAIL         146/ 450
01409      ANAND JAT                      PASS         170/ 450
01410      AMIT SHUKLA                    SUPP TH ACCO.
01411 KUM. ARPITA KASANA                  PASS         198/ 450
01412      AMIT BOHARE                    SUPP TH ACCO.
01413      ARUN GAMI                      FAIL         157/ 450
01414      ASHISH GOLKAR                  FAIL         163/ 450
01415      ANAND TIWARI                   SUPP TH ACCO.
01416      AKASH PATEL                    FAIL          66/ 450
01417      AARTI NANFRIYA                 FAIL         149/ 450
01418      AJAY SINGH BAIS                FAIL         151/ 450
01420      ARVIND PATEL                   FAIL         150/ 450
01421      AMJAD KHAN                     FAIL          61/ 450
01422      AFSAR PATEL                    FAIL         107/ 450
01423      ASHISH PATIDAR                 PASS         208/ 450
01424      ASHSIH YADAV                   FAIL          23/ 450
01425      ABHISHEK PORWAL                FAIL          87/ 450
01426      AJAY SISARWAL                  FAIL         110/ 450
01427      ANKIT SALOIWAL                 PASS         181/ 450
01428      ASHISH BHATI                   FAIL          61/ 450
01429      ARJUN SINGH CHOUHAN            SUPP TH ACCO.
01430      AKASH SAHU                     PASS         204/ 450
01431      BHAGVAN SINGH NAGAR            FAIL         132/ 450
01432      BHAVESH KUMAR PATIDAR          PASS         187/ 450
01433      BALU SINGH BHABAR              SUPP TH ACCO.
01434      BHUSHAN PATANKAR               PASS         208/ 450
01435 KUM. BHAVNA LAMBHATE                PASS         224/ 450
01436      BHUPENDRA GUPTA                PASS         207/ 450
01437      BHUPENDRA VERMA                PASS         206/ 450
01438      BURHAN UDDIN BASWALA           PASS         215/ 450
01439      BABU LAL LODHE                 FAIL         178/ 450
01440      BRAJ KISHOR SONKAR             FAIL          69/ 450
01441      BHARAT VERMA                   FAIL         144/ 450
01442      BADAL DONGRE                   SUPP TH ACCO.
01444      ANYDDIN DHARWALA               FAIL         156/ 450
01445      BURHANUDDIN LOHAWALA           PASS         221/ 450
01446      BARKHA VARMA                   PASS         219/ 450
01447      BHARAT DUBEY                   SUPP TH ACCO.
01448      BALWAN PARMAR                  PASS         205/ 450
01449      BHARAT KUMAR NEMA              PASS         241/ 450
01450      BHAN UPRIYA GOYAL              SUPP TH ACCO.
01451 KUM. BHARTI VERMA                   PASS         167/ 450
01452 KUM. BABLI PANCHAL                  FAIL         176/ 450
01453      BHUROO DHARWA                  SUPP TH ACCO.
01454      CHETAN BARGAL                  PASS         193/ 450
01455 KUM. CHARU MITRA TIWARI             PASS         188/ 450
01456 KUM. CHHAYA VERMA                   PASS         231/ 450
01457 KUM. CHANDRKANT VERMA               FAIL         134/ 450
01458 KUM. CHANPREET KOUR ISHAR           PASS         206/ 450
01459      CHANDRA PRAKASH NAMDEV         SUPP TH ACCO.
01460      CHETAN PATIDAR                 SUPP TH ACCO.
01461      CHANDRA KANT YEVLE             FAIL         104/ 450
01462      CHETAN PATEL                   FAIL         125/ 450
01463      CHANDAN PATIDAR                PASS         182/ 450
01464      CHETAN THEKEDAR                FAIL         104/ 450
01465      CHANDAN RAWAT                  FAIL          82/ 450
01466      CHETAN YADAV                   FAIL         149/ 450
01467      CHETAN NARWALI                 PASS         285/ 450
01468      CHETAN VERMA                   PASS         165/ 450
01469      CHANDER SINGH VERMA            SUPP TH ACCO.
01470      CHIRONJI LAL YADUWANSHI        SUPP TH ACCO.
01471 KUM. CHETNA SHARMA                  PASS         227/ 450
01472 KUM. CHHABILI PATEL                 SUPP TH ACCO.
01473      CHETAN PATIDAR                 SUPP TH ACCO.
01474      DEVESH TIWARI                  PASS         229/ 450
01475      DHARMENDRA DWIVEDI             PASS         236/ 450
01476      DEEPAK POLAKAR                 SUPP TH ACCO.
01477      DHARA SIGNH EVANE              FAIL          85/ 450
01478      DURGA MALVIYA                  PASS         190/ 450
01479      DEEPKAMAL SINGH CHHABRA        PASS         273/ 450
01480      DIGVIJAY SINGH RATHORE         PASS         180/ 450
01481      DILIP YADAV                    FAIL          92/ 450
01482      DURGA LAL PATIDAR              PASS         189/ 450
01483      DEEPAK DASHWANT                PASS         194/ 450
01484 KUM. DALJEET KOUR                   FAIL         155/ 450
01485 KUM. DEEPAK HATKAR                  FAIL          99/ 450
01486 KUM. DIVYA DUBEY                    FAIL         184/ 450
01487      DHEERAJ VAISHNOV               FAIL          93/ 450
01488      DHARMENDRA YADAV               SUPP TH ACCO.
01489      DURGESH MOHANIYA               FAIL         146/ 450
01490      DEVRAJ JIGAR                   PASS         166/ 450
01491      DEEP JOSHI                     PASS         199/ 450
01492      DIGVIJAY SINGH SAKHTAWAT       PASS         172/ 450
01493 KUM. DIVYA GANDHI                   PASS         260/ 450
01494      DHARMENDRA KAYASTH             FAIL         133/ 450
01495 KUM. DEEPALI CHOUDHARY              SUPP TH ACCO.
01496      DEEPAK CHOVHAN                 FAIL          92/ 450
01497 KUM. DURGA PALIWA                   SUPP TH ACCO.
01498 KUM. DIPALI GUPTA                   PASS         250/ 450
01499      DEVIDAS SONI                   FAIL         139/ 450
01500      DHARMENDRA CHOUHAN             FAIL          49/ 450
01501      DIPESH UKEY                    PASS         214/ 450
01502      DHARMENDRA NIMJE               FAIL         141/ 450
01503      DEVILAL JANI                   FAIL         132/ 450
01504      DHARMENDRA SINGH CHOUHAN       PASS         178/ 450
01505      DHARMENDRA KUSHWAH             PASS         199/ 450
01506      DHARMENDRA RATHORE             PASS         235/ 450
01507      DURGESH SONI                   PASS         239/ 450
01508      DHARMENDRA PATEL               FAIL          94/ 450
01509      DURGESH MALVIYA                PASS         187/ 450
01510      DEEPASH RAO JADHAV             FAIL          77/ 450
01511      DEEPAK SHARMA                  PASS         187/ 450
01512      DHARMENDRA PATIDAR             SUPP TH ACCO.
01513      DHARMENDRA SINGH               PASS         207/ 450
01514      DEEPAK RAMNWAL                 SUPP TH ACCO.
01515      DEEPAK PATEL                   SUPP TH ACCO.
01516      DEEPAK SEN                     FAIL         115/ 450
01517      DHEERAJ PAL                    PASS         212/ 450
01518 KUM. DURGA VISHWAKARMA              PASS         200/ 450
01519      DARSHAN CHOURASIYA             FAIL         152/ 450
01520      DIPENDRA MENARIYA              PASS         198/ 450
01521 KUM. DEEPIKA PATIL                  PASS         258/ 450
