GOVT.ARTS & COMMERCE COLLEGE,INDORE

01001 KUM. AADISHA REWAL                  PASS         275/ 500
01002 KUM. AARTI THAKUR                   PASS         188/ 450
01003      ABHISHEK CHOUHAN               PASS         204/ 450
01004      EHASAAN KHAN                   PASS         204/ 500
01005      AJAY BILLORE                   SUPP TH POL.SC
01006      AKHILESH PANWAR                PASS         216/ 450
01007      AMAR SINGH GEERWAL             FAIL         144/ 450
01008      AMIT KUMAR VERMA               SUPP TH POL.SC
01009      AMITABH CHOUHAN                PASS         198/ 450
01010      AMRISH PATIDAR                 PASS         227/ 450
01011      ANAND LODIYA                   PASS         296/ 500
01012      ANIL KUMAR BHARGAV             FAIL         148/ 450
01013      ANIL TAPARE                    SUPP TH POL.SC
01014      ANKIT JHA                      PASS         203/ 450
01015 KUM. ARTI RAI                       PASS         259/ 450
01016      ARUN PATIDAR                   PASS         245/ 500
01017 SMT. ARUNA SABLE                    SUPP TH POL.SC
01018      ARVIND AATRAM                  SUPP TH POL.SC
01019      ARVIND DAWAR                   PASS         213/ 450
01020      ARVIND MOYADE                  PASS         177/ 450
01021 KUM. ASHA MANDLOI                   PASS         183/ 450
01022      ASHISH PILLAI                  PASS         329/ 500
01023      ASHOK BAKLIWAL                 PASS         211/ 450
01024      ASHOK KUMAR BAMNAWT            PASS         202/ 450
01025      ASHUTOSH SINGH                 PASS         242/ 500
01026      ARUL HARDIA                    FAIL         153/ 450
01027      BANTOO SINGH CHOUHAN           PASS         214/ 450
01028      BHARAT HARWAL                  PASS         227/ 500
01029      BHARAT SINGH ANJANA            PASS         240/ 500
01030      BHEEM SINGH TAWANAR            PASS         167/ 450
01031      BHUPENDRA GARWAL               FAIL         150/ 450
01032      BHUR SINGH MORI                SUPP TH ECO.
01033      BHURA LAL CHADIA               PASS         242/ 450
01034      CHAMPA LAL MUWEL               FAIL         175/ 450
01035      CHAMPA LAL BAGDIYA             PASS         206/ 450
01036      CHANCHAL NAGAR                 PASS         196/ 450
01037      CHETAN CHOUHAN                 PASS         215/ 450
01038      CHINTAMAN BHAMRE               FAIL         159/ 450
01039      DARA SINGH GIRWAL              PASS         231/ 450
01040      DASHRATH KUMAR GARASIYA        PASS         206/ 450
01041      DAVID PAUL TIRKEY              PASS         254/ 450
01042      DAYA RAM JADHAV                PASS         205/ 450
01043      DAYARAM MOURYA                 PASS         167/ 450
01044      DAYARAM NARGESH                PASS         202/ 450
01045      DEEPAK BALKE                   PASS         229/ 500
01046      DEEPAK KUMAR RATHORE           PASS         232/ 450
01047 KUM. DEEPALI VARMA                  PASS         197/ 450
01048 KUM. DEEPTI JAISWAL                 PASS         196/ 450
01049      DEETU GOYAL                    PASS         212/ 450
01050      DEVENDRA DANGI                 PASS         235/ 450
01051      DEVESH DWIVEDI                 PASS         196/ 450
01052      DEVRAM HATAGLE                 FAIL         136/ 450
01053      DHARMSINGH KANNOJE             PASS         208/ 450
01054      DHARAM SINGH GEHLOD            PASS         202/ 450
01055      DHARMENDRA ALPURIY             SUPP PR GEOG.
01056      DHARMENDRA DUDI                SUPP TH FD.CRS
01057      DHARMENDRA GEHLOD              PASS         222/ 450
01058      DHARMENDRA PATEL               PASS         173/ 450
01059      DHARMENDRA SINGH CHOUNGAD      PASS         255/ 450
01060      DHARMANDRA                     PASS         248/ 500
01061      DHARMENDRA YADAV               PASS         253/ 500
01062      DHIRAJ SISODIYA                PASS         218/ 450
01063      DHUM SINGH ALAWA               PASS         261/ 450
01064      DILIP DHURVE                   PASS         196/ 450
01065      DILIP SINGH DUDWE              PASS         198/ 450
01066      DINESH ALAWA                   PASS         256/ 500
01067      DINESH MUJALDE                 PASS         230/ 450
01068      DINESH SISODIYA                PASS         258/ 500
01069 KUM. DIPIKA MASANIYA                PASS         226/ 500
01070 KUM. FAMIDA KHAN                    PASS         220/ 450
01071 KUM. GABBAR SINGH                   PASS         211/ 450
01072      GHANSHYAM SINGH                PASS         212/ 450
01073      GORE LAL THAKUR                PASS         192/ 450
01074      GYAN SINGH SOLANKI             PASS         228/ 450
01075      HEMENDRA DANGI                 FAIL          87/ 450
01076 KUM. HEMLATA SONER                  PASS         211/ 450
01077      HIRA LAL DEWKE                 PASS         215/ 450
01078 KUM. HIRAMANI POLAYA                PASS         174/ 450
01079      HUKUM SINGH TANWAR             PASS         210/ 450
01080      IMRAN HUSSAIN                  PASS         194/ 450
01081      JAGAR SINGH ALAWA              PASS         198/ 450
01082      JAGDISH                        PASS         195/ 450
01083      JAGDISH MUWEL                  PASS         192/ 450
01084      JAILAM SINGH BAGHEL            PASS         179/ 450
01085      JAY KISHAN CHOUHAN             FAIL         105/ 450
01086      JEEVAN PARMAR                  PASS         212/ 500
01087      JEEVAN VASHKALE                PASS         264/ 500
01088      JITENDRA ANWALE                PASS         204/ 450
01089      JITENDRA NAGWAL                PASS         176/ 450
01090      JITENDRA MAKWANE               PASS         224/ 450
01091      JITENDRA OHARIYA               PASS         248/ 450
01092      JINDRA SINGH GADARIYA          PASS         172/ 450
01093 KUM. JYOTI CHHADODI                 PASS         228/ 450
01094 KUM. JYOTI CHOUDHARY                FAIL         114/ 450
01095 KUM. JYOTSANA JAYASWAL              PASS         222/ 450
01096      KADAM SINGH CHOUHAN            FAIL         141/ 450
01097      KALURAM RAY                    SUPP TH HIST.
01098      KALU SOLANKI                   FAIL         151/ 450
01099      KAMAL BINGWA                   PASS         226/ 500
01100      KAMALESH KUMAR SONARIA         SUPP TH ENGLIT
01101 KUM. KANUPRIYA BHATORE              PASS         222/ 450
01102      KARAN SINGH BARELA             PASS         212/ 450
01103      KAPIL MULEVA                   PASS         220/ 450
01104      KAPIL RAIKWAR                  PASS         208/ 450
01105      KARNAL SINGH SHYAM             PASS         189/ 450
01106      KASHIRAM DODWEY                PASS         227/ 450
01107 KUM. KAVITA BELIYA                  PASS         207/ 450
01108 KUM. DESHAR SINGH DODWE             PASS         188/ 450
01109 KUM. KIRAN GOLIA                    PASS         211/ 450
01110 KUM. KIRTIBALA BHAMRE               PASS         289/ 450
01111 KUM. KOMAL SOLANKI                  SUPP TH SOCIO.
01112      KRISHNA KUSHWAH                PASS         237/ 450
01113      KUNAL JHAGPRDAR                PASS         234/ 500
01114      KUNWAR SINGH                   PASS         265/ 450
01115      LALIT VERMA                    PASS         251/ 450
01116      LALITA                         PASS         204/ 450
01117      LAXMAN SINGH JAMOD             SUPP TH POL.SC
01118      LEELA SISODIYA                 PASS         162/ 450
01119      MADAN SINGH RAWAT              PASS         260/ 500
01120      MAHADEV                        SUPP TH ECO.
01121      MAHENDRA JAT                   SUPP TH POL.SC
01122      MAHENDRA KEMRE                 SUPP TH ECO.
01123      MAHENDRA KUMAR                 PASS         236/ 500
01124      MAHENDRA KOCHLE                PASS         223/ 450
01125      MAHESH CHOUHAN                 PASS         195/ 450
01126      MAHESH CHOUHAN                 PASS         193/ 450
01127      MAHESH KUMAR DANGI             PASS         257/ 450
01128      MAHESH KACHHAWAYA              PASS         245/ 450
01129      MAHESH KHEDEKAR                PASS         216/ 450
01130 KUM. MAMTA BADODIYA                 PASS         225/ 450
01131 KUM. MAMTA CHOUHAN                  PASS         215/ 450
01132      MANGAL SINGH                   PASS         233/ 450
01133      MANGAL SINGH BHATIYA           PASS         236/ 450
01134      MANISH PRAJAPATI               PASS         224/ 500
01135 KUM. MANJU                          PASS         226/ 450
01136      MANMOHAN KUSHWAH               FAIL          30/ 500
01137      MAUSHAM KUMAR CHOUHAN          PASS         238/ 450
01138 KUM. MAYA PARMAR                    PASS         207/ 450
01139 KUM. MAYAVATI MARAVI                PASS         289/ 450
01140      MILAN CHOUHAN                  PASS         206/ 450
01141      MEENAKSHI VERMA                FAIL         167/ 450
01142      MISHRI LAL                     PASS         290/ 500
01143      MOHABBAT WASKEL                PASS         169/ 450
01144      MOHAN LAL                      PASS         223/ 500
01145      MOHAN SINGH JAMOD              PASS         194/ 450
01146      MUKESH DAWAR                   PASS         176/ 450
01147      MUKESH GIRAJE                  PASS         194/ 450
01148      MUKESH KAJLIYA                 PASS         210/ 450
01149      MUKESH KHEDE                   FAIL          44/ 450
01150      MUKESH MANDLOI                 PASS         193/ 450
01151      MUKESH MUJALDE                 SUPP TH POL.SC
01152      MUKESH RATHORE                 PASS         236/ 500
01153      MUKESH TIWARI                  SUPP TH POL.SC
01154      MUKESH YADAV                   PASS         235/ 450
01155      MUKESH KUMAR YADAV             PASS         238/ 450
01156      MITESH MALVIYA                 PASS         202/ 450
01157      NARAYAN RANSORE                PASS         235/ 450
01158      NIVIN KUMAR VIVEKER            PASS         227/ 500
01159      NAYAN KUMAR                    PASS         170/ 450
01160 KUM. NEHA SABLE                     PASS         211/ 450
01161      NEPAL CHOHAN                   PASS         230/ 450
01162      NILESH PATEL                   PASS         221/ 450
01163 KUM. NIRMALA AKEN                   PASS         205/ 450
01164      NITESH ZIRWAR                  SUPP TH POL.SC
01165      NITIN KUMAR GOUR               PASS         236/ 500
01166      NITIN PATEL                    SUPP TH POL.SC
01167      OM PRAKASH                     PASS         173/ 450
01168      OM PRAKASH NINGAWAL            PASS         214/ 450
01169      PANKAJ JHINJHORE               SUPP TH POL.SC
01170      PANKAJ SINGH RANA              PASS         284/ 500
01171      PAPPU BAGHEL                   PASS         186/ 450
01172      PARMESHWAR PATIDAR             PASS         295/ 500
01173      PAVAN KARANJIYA                SUPP TH ECO.
01174      PAWAN CHOUHAN                  PASS         216/ 450
01175      PAWAN SINHA                    PASS         203/ 450
01176      PAVAN YADAV                    PASS         266/ 450
01177 KUM. PINKEY YADAV                   PASS         214/ 450
01178      PRADEP SINGH RAGHUVANSHI       PASS         203/ 450
01179      PRAKASH DUDWE                  PASS         200/ 450
01180      PRAKASH SINGARE                PASS         262/ 500
01181      PRAKASH THAKUR                 PASS         232/ 450
01182      RAKASH WASKEL                  PASS         200/ 450
01183      PRASRAM PARMAR                 PASS         193/ 450
01184      PRATAP SINGH BHIDE             PASS         230/ 450
01185 KUM. PRATIBAH SISODIYA              PASS         198/ 450
01186      PRAVEEN SHRIVASTAVA            PASS         263/ 500
01187 KUM. PREETI BHADORIYA               PASS         222/ 450
01188 KUM. PREM GAUD                      PASS         249/ 450
01189      PRITESH GAMI                   FAIL          25/ 500
01190 KUM. PREETI MALVIYA                 PASS         256/ 450
01191 KUM. PRIYANKA WASKEL                SUPP TH ECO.
01192 KUM. PUSHPA GIRWAL                  PASS         247/ 450
01193 KUM. PUSHPLATA HIRVE                SUPP TH POL.SC
01194      RADHE SHYAM SOLANKI            PASS         297/ 500
01195      RAHUL MALIWAD                  FAIL         187/ 450
01196      RAHUL PARIHAR                  FAIL         184/ 450
01197      RAHUL PATEL                    PASS         218/ 450
01198      RAHUL TAWAR                    PASS         268/ 450
01199      RAJARAM MUVEL                  PASS         239/ 450
01200      RAJENDRA PATIL                 SUPP TH POL.SC
01201      RAJESH DODWE                   SUPP TH POL.SC
01202      RDAJESH GANGWAL                SUPP TH POL.SC
01203      RAJESH KUMAR VERMA             FAIL         202/ 500
01204      RAJESH KUMAR MARAVI            PASS         210/ 450
01205      RAJESH PAL                     FAIL         156/ 450
01206      RAJ KUMAR NAGAR                PASS         230/ 450
01207 KUM. RAJ KUWAR RANDA                SUPP TH POL.SC
01208      RAJU RATHI                     PASS         234/ 450
01209      RAKESH BAGHEL                  SUPP TH POL.SC
01210      RAKESH JOSHEE                  PASS         210/ 450
01211      RAKESH KUMAR SISODIYA          PASS         214/ 450
01212      RAM CHARAN PARMAR              PASS         195/ 500
01213      RAMESH CHANDRA CHOUHAN         PASS         207/ 450
01214      RANJEET NARGESH                PASS         214/ 450
01215      RAVI BAGHEL                    PASS         220/ 500
01216      RAVI CHOUHAN                   PASS         198/ 450
01217      RAVI JATAV                     PASS         166/ 450
01218      RAVI KARPIYA                   PASS         214/ 500
01219      RAVI MATHUR                    PASS         276/ 450
01220      RAVI SHRIWAS                   PASS         212/ 450
01221      RAVINDRA CHOUDHARY             PASS         200/ 450
01222      RAVINDRA SHARMA                PASS         197/ 450
01223      RAVINDRA SINGH ESKEY           PASS         199/ 450
01224      RAVINDRA VISHWAKARMA           PASS         176/ 450
01225 KUM. REENA                          PASS         172/ 450
01226      REWSINGH CHOUHAN               PASS         253/ 450
01227      RAJESH SATHE                   PASS         192/ 450
01228      ROHIT THAKUR                   PASS         219/ 450
01229      ROSHAN JAISWAL                 PASS         223/ 450
01230      RUMALIYA PANWAR                PASS         183/ 450
01231      RUP SINGH                      PASS         193/ 450
01232      SACHIN BAHNDARI                PASS         190/ 450
01233      SACHIN MANDLOI                 PASS         276/ 500
01234 KUM. SADHANA MUJALDE                SUPP TH POL.SC
01235      SAGAR CHOUHAN                  PASS         207/ 450
01236 KUM. SALONI MODI                    PASS         359/ 500
01237      SAMARATH MANDLOI               W.H. U.F.M.
01238      SAMDEEP SINGH RANA             PASS         216/ 450
01239      SANDEEP SOLANKI                PASS         226/ 450
01240      SANDEEP KUMAR VERMA            PASS         246/ 450
01241 KUM. SANDHYA RAJHLWAL               PASS         192/ 450
01242 KUM. SANGEETA CHOUHAN               PASS         203/ 450
01243 KUM. SANGITA GANGAREKAR             FAIL         156/ 450
01244      SANJAY CHOUHAN                 SUPP TH HIST.
01245 KUM. SANJANA PARSAI                 PASS         314/ 500
01246      SANJAY BALKE                   PASS         200/ 450
01247      SANJAY KUMAR                   PASS         296/ 500
01248      SANTOSH KUMAR JATWA            PASS         192/ 450
01249      SANTOSH SISODIYA               PASS         215/ 450
01250      SANTOSH KUMAR YADUWANSHI       PASS         343/ 500
01251 KUM. SARITA                         PASS         183/ 450
01252      SATISH                         PASS         205/ 450
01253      SAURABH SAITE                  PASS         246/ 500
01254 KUM. SEEMA CHOUHAN                  PASS         186/ 450
01255 KUM. SEEMA MALVIYA                  PASS         218/ 450
01256 KUM. SEEMA SHARMA                   PASS         189/ 450
01257 KUM. SEEMA TAGORE                   W.H. U.F.M.
01258      SEETA RAM GANGULY              PASS         172/ 450
01259      SHAILESH KUMAR YADAV           PASS         192/ 500
01260      SHAKTI JAT                     PASS         191/ 450
01261 KUM. SHANTI PATIL                   PASS         247/ 500
01262 KUM. SHARDA VERMA                   PASS         197/ 450
01263      SHITAL NAGAR                   PASS         181/ 450
01264 KUM. SONAL RATHOD                   PASS         267/ 450
01265 KUM. SONU MELANE                    SUPP TH ECO.
01266      SUBHASH BIJAPARI               PASS         210/ 450
01267      SUBHASH KUMAR MEENA            PASS         230/ 500
01268      SURENDRA SHARDE                PASS         210/ 450
01269      SUMIT MEDA                     PASS         254/ 450
01270      SUMIT KUMAR SALLAM             PASS         201/ 450
01271      SUMIT KUMAR VERMA              PASS         254/ 500
01272      SUNIL BAGHEL                   SUPP TH ECO.
01273      SUNIL CHOUHAN                  PASS         233/ 450
01274      SUNIL KUMAR BALSOARA           PASS         283/ 500
01275      SUNIL NAGAWADE                 PASS         211/ 450
01276      SUNIL SHUKLA                   SUPP TH POL.SC
01277 KUM. SUNITA LODIYA                  PASS         274/ 450
01278      SURESH CHOUHAN                 PASS         229/ 450
01279      SURENDRA SINGH BAMNIYA         PASS         195/ 450
01280      SURESH MUVEL                   SUPP TH ECO.
01281      SURESH KUMAR NARGAVE           PASS         213/ 450
01282      SURESH TANWAR                  PASS         161/ 450
01283      SURESH TAWAR                   PASS         222/ 450
01284 KUM. SWEETY GOYAL                   PASS         182/ 450
01285      SUNIL CHOUHAN                  SUPP TH ECO.
01286      TAPAN TALWELKAR                PASS         278/ 500
01287 KUM. TARA VASKALE                   PASS         195/ 450
01288      TERSINGH SINGAD                PASS         230/ 500
01289      TILAK KAROLE                   PASS         189/ 450
01290      TRIVNEE DAS                    PASS         205/ 450
01291      UMESH JADAV                    PASS         183/ 450
01292 KUM. USHA CHOPRA                    PASS         179/ 450
01293      VASUDEV KUMAR KUSHWAH          SUPP TH FD.CRS
01294      VIJAY KHANDE                   PASS         217/ 450
01295      VIJAY MUKATI                   PASS         258/ 500
01296      VIJAYENDRA VERMA               PASS         197/ 450
01297      VINAY KUAMR PANDEY             PASS         193/ 450
01298      VINIT KUMAR PATIDAR            PASS         175/ 450
01299      VINOD KUMAR RAJPOOT            PASS         193/ 450
01300      VIRENDRA                       PASS         224/ 450
01301      VISHWAJIT SINGH RAWAT          PASS         261/ 450
01302 KUM. YAMUNA JAMOD                   PASS         215/ 450
01303      YASHVANT THAKUR                PASS         282/ 500
01304      YOGESH BHALKE                  PASS         278/ 450
01305      ARVIND SINGH                   PASS         202/ 500
01306 KUM. ASHWINA BORASI                 PASS         215/ 450
01307      ANIL SOLANKI                   PASS         217/ 450
01308      ANIL GUPTA                     PASS         203/ 450
01309 KUM. ARADHANA GEHWAR                PASS         190/ 450
01310      BRAJESH KATARRIYA              PASS         240/ 450
01311      BHARAT LAL RATHORE             SUPP TH ECO.
01312      BHAGWAN SINGH LODHI            PASS         219/ 450
01313      BABLU PATEL                    SUPP TH POL.SC
01314      CHAMPALAL BUNDELA              PASS         216/ 450
01315 KUM. DURGA YADAV                    PASS         173/ 450
01316      GIRIRAJ DANGI                  PASS         170/ 450
01317      GANGARAM KANNOJ                PASS         230/ 450
01318 KUM. HEMLATA PAWECHA                PASS         179/ 450
01319      HARI SINGH                     PASS         201/ 450
01320      JIJENDRA WASKALE               FAIL         151/ 450
01321      JITENDRA ALANSE                FAIL          93/ 450
01322      KHUSHBU JARWAL                 FAIL         147/ 450
01323      KISHOR KUMAR GONDIYA           FAIL         138/ 450
01324      KUNAL SINGH BAIS               PASS         233/ 450
01325 KUM. KIRAN RAJPUT                   PASS         233/ 450
01326      MAHESH KUMAR                   PASS         234/ 450
01327      MANOJ                          PASS         248/ 500
01328      MUKAM SINGH KIRAD              PASS         228/ 450
01329 KUM. MANISHA AWASE                  PASS         206/ 500
01330      MAHENDRA AJNARE                PASS         194/ 450
01331      MUKESH KUMAR MALVIYA           SUPP TH POL.SC
01332      NARENDRA PAL RATHOR            FAIL         198/ 450
01333      NARENDRA UIKEY                 PASS         229/ 500
01334 KUM. NISHA VAISHNAV                 PASS         220/ 450
01335      NAGENDRA SINGH SISODIYA        PASS         248/ 450
01337      PRAVIN BAWANKAR                PASS         228/ 500
01338      PARWAT SINGH DAWAR             PASS         245/ 450
01339      PANKAJ VERMA                   PASS         293/ 450
01340      PREM PAL SINGH SAKTAWAT        PASS         198/ 450
01341      RAJESH PATEL                   SUPP TH POL.SC
01342 KUM. REENA AKODIYA                  PASS         194/ 450
01343      RAMESH RAWAT                   PASS         212/ 450
01344      RAJENDRA BHARGAV               PASS         211/ 450
01345 KUM. RUPA GOUD                      PASS         258/ 450
01346 KUM. SUNITA NAGRAJ                  PASS         186/ 450
01347      SANTOSH KUMAR ALANSE           FAIL         112/ 450
01348 KUM. SHRUTI PATIDAR                 FAIL         195/ 450
01349      SANGRAM SINGH SASTYA           PASS         202/ 450
01350 KUM. SHWETA TRIPATHI                PASS         203/ 450
01351 KUM. SAPNA PANDEY                   PASS         202/ 450
01352 KUM. SARITA YADAV                   PASS         223/ 450
01353      SUNIL MATHOLIYA                SUPP TH POL.SC
01354      TAHIR ALI                      PASS         247/ 450
01355      TER SINGH KANESH               FAIL          31/ 450
01356      UDAY SINGH MANDLOI             PASS         250/ 500
01357      VIJAY ALAWA                    PASS         198/ 450
01358      VIKRAM SINGH                   PASS         172/ 450
01359      VIVEK SINGH PARIHAR            PASS         203/ 450
01360      VEERANDRA KUMAR SINGH          PASS         221/ 450
01361      RAHUL SUSLADE                  W.H. MANY REASONS
01362      JIVANLAL AHIRWAR               SUPP TH HIST.
01363      MAYANK SINGH                   PASS         261/ 450
01364      NARENDRA MISHRA                PASS         286/ 550
01365      NARENDRA SINGH PAWAR           PASS         206/ 450
01366 KUM. NIKETA YADAV                   PASS         366/ 500
01367      NIKHILESH SHARMA               SUPP TH COMPA
01368      PANKAJ SHARMA                  PASS         223/ 450
01369      RAJKUMAR DHOKEY                PASS         253/ 500
01370      RAKESH KUMAR BAIRAGI           FAIL         173/ 450
01371      SAKHARAM MUWEL                 PASS         261/ 450
01372      SUNIL GIRWAL                   PASS         256/ 500
01374      DEEPAK KUMAR KORI              PASS         163/ 450
01375 KUM. PUSHPA PRAJAPAT                PASS         269/ 450
01376      RADHESHYAM KHAMORIYA           PASS         251/ 450
01377      ANIL KUMAR PATEL               PASS         326/ 500
01378 KUM. ARADHANA MANDLOI               PASS         241/ 450
01379      ASHOK KUMAR BACHHANIA          FAIL         104/ 450
01380 KUM. TARUNA MALVIYA                 PASS         196/ 450
01501      MAGAN SINGH DODWE              PASS         188/ 450
01502      MOR SINGH BARKHANE             PASS         186/ 450
01561      AMBARAM CHOUHAN                FAIL         152/ 450
01562      ASHISH JOSHI                   SUPP TH HIST.
01563      AKLESH GADBADI                 PASS         169/ 450
01565 KUM. ANJALI TAMBE                   PASS         210/ 450
01566      MOHD.ANAS                      PASS         212/ 450
01567 KUM. ARTI YADAV                     FAIL         163/ 450
01568      ABHIJEET PAWAR                 SUPP TH POL.SC
01569      AZAD KHAN                      PASS         184/ 450
01570      AJIT BHALSE                    FAIL         132/ 450
01571 KUM. AAMRAPALI MALHAR               FAIL         174/ 450
01572 KUM. ARNIKA MEHTA                   SUPP TH POL.SC
01573 KUM. ANJU SHRIWAS                   SUPP TH ECO.
01574      ATUL KUMAR TIWARI              PASS         267/ 450
01575 KUM. ANU DHOTE                      PASS         197/ 450
01576 KUM. ANITA DUNGDUNG                 PASS         219/ 450
01579      ASHOK KUMAWAT                  FAIL         157/ 450
01580 KUM. ARCHANA SHARMA                 PASS         192/ 450
01582      ASHOK MANDLOI                  PASS         200/ 450
01583      ANIL SINGH                     PASS         179/ 450
01584      ATUL CHASKAR                   FAIL         118/ 450
01585      CAPTAIN HARIDAS SISODIYA       SUPP TH ECO.
01586      KAPIL KUMAR MADHUKAR           PASS         257/ 450
01587 KUM. ARTI YADAV                     SUPP TH HIST.
01588      AJAY KUMAR KASHYAP             PASS         209/ 450
01589      AMITABH CHANDNA                PASS         222/ 450
01590      AJIT KUMAR HEJU                PASS         199/ 450
01591      BRAJESH PARASHAR               PASS         183/ 450
01592      BHAGVAT SINGH RAJPUT           PASS         193/ 450
01593      BHAIYA LAL KARDLE              PASS         199/ 450
01594      CHETRAM YADAV                  FAIL          43/ 450
01595      CHANDRAPAL SINGH PANWAR        PASS         187/ 450
01596 SMT. CHANDA GAYAKWAD                PASS         182/ 450
01597      CHANDAN PRASAD                 PASS         224/ 450
01598      CHETAN CHAUDHARY               PASS         193/ 450
01599 KUM. CHANDANI SORATH                PASS         193/ 450
01600      CHETAN SONI                    SUPP TH HIST.
01601      DEEPAK SHARMA                  W.H. PAP NOT/SCH
01602      DINESH CHAND SHARMA            SUPP TH HIST.
01603      DEEPAK KUMAR ONKER             PASS         195/ 500
01604      DEEPESH NAMDEO                 PASS         195/ 450
01605      DINESH MALVIYA                 PASS         169/ 450
01606      DILIP SINGH                    SUPP TH HIST.
01607      DIVAN SINGH NAYAK              PASS         207/ 450
01608      DINESH KUMAR MEENA             SUPP TH ECO.
01609      DINESH MULEWA                  FAIL         153/ 450
01610      DEEPAK PAWAR                   PASS         235/ 450
01611      DHARMENDRA SINGH RAJPUT        PASS         257/ 500
01613      DINESH YADAV                   PASS         196/ 450
01614 KUM. GEETA SOOLA PANI               SUPP TH ECO.
01615      GOVIND BHARGAW                 PASS         216/ 450
01616      GOVIND SOLANKI                 PASS         182/ 450
01617      GAURAV KUMRA SAHRMA            SUPP TH POL.SC
01619 KUM. GYANI                          PASS         170/ 450
01620      GANESH GAHELOT                 PASS         192/ 450
01621 KUM. GAYATRI CHAWLA                 PASS         199/ 450
01622      HARISH KUMAR KASHYAP           SUPP TH POL.SC
01623      HEMANT BIRLA                   FAIL         157/ 450
01624      HARDEEP HORA                   PASS         227/ 450
01625      HITENDRA DEHARIA               PASS         237/ 450
01626      HATE SINGH RATHORE             PASS         251/ 450
01627      JITENDRA YADAV                 FAIL         190/ 450
01628      JEETENDRA VISHWAKARMA          FAIL         147/ 450
01629 KUM. JAYA RAJPUT                    PASS         187/ 450
01630 KUM. JYOTI GURJAR                   PASS         200/ 450
01631      JITENDRA AHIRWAL               SUPP TH POL.SC
01632 KUM. JAGRATI AGRAWAL                FAIL         138/ 450
01633      GINENDRA BHALERAO              FAIL         164/ 450
01634 KUM. JAIPAL VASUNYA                 PASS         231/ 450
01635      JITENDRA PATEL                 SUPP TH POL.SC
01636      JAGDEESH MANDLOI               PASS         232/ 450
01637      JITENDRA CHOUHAN               PASS         176/ 450
01638      JITENDRA SINGH GURJAR          SUPP TH HIST.
01639      KAMAL CHOUHAN                  SUPP TH HIST.
01640 KUM. KAVITA JOSHI                   PASS         187/ 450
01641      KAMLESH PHUNWAR                PASS         187/ 450
01642 KUM. KIRAN                          SUPP TH HIST.
01643 KUM. KAYANAT MIRZA                  SUPP TH MATHS
01644      KAMLESH PARASHAR               PASS         190/ 450
01645 KUM. KIRANMALA JAIN                 PASS         216/ 450
01646      KAILASH SOLANKI                PASS         170/ 450
01647      LOKESH PRAJAPT                 PASS         192/ 450
01648      LOKENDRA SINGH THAKUR          FAIL         116/ 450
01649      MOHAN SINGH                    PASS         182/ 450
01650      MAHENDRA PATEL                 PASS         204/ 500
01651      MUKESH DANGEE                  PASS         214/ 450
01652 SMT. MANJU SEN                      FAIL         145/ 450
01653 KUM. MONICA MASIH                   PASS         248/ 450
01654      MAHENDRA PATHAK                W.H. U.F.M.
01655      MANOJIT                        PASS         204/ 450
01656      MANISH AGRAWAL                 SUPP TH HIST.
01657 KUM. MEENA CHOUHAN                  FAIL         129/ 450
01658      MOHD.AFZAL ANSARI              SUPP TH HIST.
01659      MOHAN SNGH AKHADE              FAIL         162/ 450
01660      MAHESH KUMAR VERMA             PASS         234/ 450
01661 KUM. MEENA JETHWANI                 FAIL         165/ 450
01662 KUM. MANISHA RATHORE                PASS         245/ 450
01663 KUM. MAMTA SHARMA                   PASS         217/ 450
01664      MANOJ KUMAR CHOUHAN            PASS         247/ 450
01665      MAHESH KUMAR BAGHOLE           SUPP TH ENGLIT
01666 KUM. MEENA DHIMAN                   PASS         227/ 450
01667      MANOJ MULEWA                   PASS         230/ 450
01668      MANOJ MALVE                    FAIL         153/ 450
01669      MILESH KUMAR MANDAVI           PASS         250/ 450
01670      NITIN NAGAR                    PASS         165/ 450
01671      NEERAJ KUMAR MISHRA            PASS         213/ 450
01672      NIRAJ PATIDAR                  PASS         195/ 450
01673      NEERAJ HARDIA                  FAIL         106/ 450
01674      NILESH SAHU                    PASS         196/ 450
01675      NITESH GOKHE                   PASS         218/ 450
01676 SMT. NEETU PARMAR                   PASS         240/ 450
01677 KUM. NEETA JHARANIYA                PASS         203/ 450
01678      NITESH CHOUKSE                 PASS         178/ 450
01679      NANDU SINGH BHABAR             FAIL         148/ 450
01680      NARENDRA YADAV                 PASS         171/ 450
01681      PRAMOD PATIDAR                 SUPP TH SOCIO.
01682      PUSHPENDRA PATIDAR             SUPP TH SOCIO.
01683      PIYUSH JOSHI                   PASS         192/ 450
01684 SMT. PRVESH VERMA                   PASS         206/ 450
01685 KUM. PALLAVI PAWAR                  PASS         226/ 450
01686 KUM. PREETI YADAV                   PASS         274/ 450
01687 KUM. PINKY NAND                     FAIL         159/ 450
01688      PANKAJ HARGAONKAR              PASS         195/ 450
01689      PARASRAM MOHTA                 PASS         164/ 450
01690      PRAVEEN SHARMA                 PASS         219/ 450
01691      PAWAN KUMAR TRIPATHI           PASS         222/ 450
01692      RAVINDRA PARMAR                PASS         222/ 450
01693 KUM. UMME RUMA                      SUPP TH URDU
01694      RAMESH CHANDRA VISKUTE         PASS         213/ 450
