GOVT.ARTS & COMMERCE COLLEGE,INDORE

01001      ABHISHEK GUPTA                 PASS         205/ 450
01002      AJAY SONGARE                   PASS         210/ 450
01003      ALPESH MANDLOI                 FAIL          28/ 450
01004      ASHISH ARYA                    FAIL         112/ 450
01005 KUM. AARTI GOUD                     FAIL         122/ 450
01006      ANOOP KUMAR KAUSHIK            FAIL         129/ 500
01007      AMIT SURYAWANSHEE              SUPP TH POL.SC
01008      ANIL WASKEL                    FAIL          72/ 450
01009 KUM. ARCHANA BOLOKIYA               FAIL         133/ 450
01010 KUM. AARTI GOTHWAL                  SUPP TH POL.SC
01011      ASHISH BHAVSAR                 PASS         274/ 500
01012      AMIT MALVIYA                   PASS         196/ 450
01013 KUM. AARTI SOLANKI                  PASS         190/ 450
01014      ARJUN MOURYA                   PASS         189/ 450
01015 KUM. ANURADHA AMLEYAR               FAIL         126/ 450
01016      ASHISH MISHRA                  PASS         204/ 450
01017      ARJUN RAWAT                    PASS         218/ 450
01018      ATUL CHOUHAN                   FAIL          88/ 450
01019      ARUN JAISWAL                   FAIL         140/ 450
01020      ANIL CHOUDHARY                 FAIL          40/ 450
01022      ASHOK SOLANKI                  FAIL         127/ 450
01023      ARJUN PATEL                    W.H. U.F.M.
01025      ANIL                           FAIL         135/ 500
01026 KUM. AARTI YADAV                    FAIL         123/ 450
01027      AJAY KUSHWAH                   FAIL         116/ 450
01028      ASHOK                          FAIL         101/ 450
01029      ARJUN PATEL                    FAIL         159/ 450
01030      ANIL PARMAR                    FAIL         101/ 450
01031      ANIL GOLE                      FAIL         139/ 450
01032      ANIRUDDHA SAHU                 SUPP TH HIST.
01033      ARVIND GHUDIYA                 SUPP TH ECO
01034      AJAY PALIWAL                   FAIL         105/ 450
01035      AMAR SINGH VARMA               FAIL         144/ 450
01036      ARJUN MALI                     W.H. U.F.M.
01037      AJAY TIWARI                    FAIL         133/ 450
01038      AJAY CHAWDA                    FAIL         141/ 450
01039 KUM. ANTIM BALA  KOUCHELY           FAIL         125/ 450
01040      ARPIT SHARMA                   FAIL         113/ 450
01041      ATISH KUMAR GUPTA              FAIL         145/ 450
01042      AGAN SINGH BHURIYA             PASS         228/ 500
01044      AMAR SINGH JAMARA              FAIL         123/ 450
01046 KUM. ANTIM CHOUHAN                  FAIL         147/ 450
01047      AMIT MANDLOI                   FAIL         156/ 500
01048      ARVIND TOLAMBAYA               FAIL         107/ 450
01049      ANIL SOLANKI                   SUPP TH ECO
01050      ARUN CHOUHAN                   FAIL          88/ 450
01051      ANIL GOUR                      FAIL         152/ 450
01052      AKHILESH CHOUDHARY             FAIL         156/ 450
01053 KUM. ARUNA PAL                      FAIL          83/ 450
01054 KUM. AMAREEN                        FAIL         135/ 450
01055 KUM. ANTIM BALA PANCHAL             PASS         242/ 450
01056      ANIL KUMAR PARTE               PASS         171/ 500
01057      AMRIT LAL PRAJAPATI            PASS         200/ 500
01058 KUM. ANJU MUNDEL                    PASS         191/ 450
01059      ANIL SAHU                      SUPP TH ECO
01060      BALARAM NAGAR                  PASS         182/ 450
01061      BHIM SINGH NINGAWAL            SUPP TH POL.SC
01062      KRISHNA PATIDAR                SUPP TH POL.SC
01063      BALI RAM MALVIYA               FAIL         117/ 500
01065      BABLU DEHRIYA                  SUPP TH ECO
01066      BABU LAL                       FAIL         104/ 450
01067      BANTEE PATEL                   FAIL          78/ 450
01068 KUM. BHARTI BORASI                  PASS         202/ 450
01069      BHAGWAN                        PASS         253/ 450
01070      BHARAT DHANAK                  PASS         223/ 450
01071      BASANT GANGLE                  PASS         218/ 450
01073      BABULAL BAGHEL                 FAIL         166/ 450
01074      BHUR SINGH JAMDO               SUPP TH FD.CRS
01075      BABLOO BARIYA                  FAIL         146/ 450
01076      BRAJENDRA SINGH                PASS         296/ 500
01077      BALRAM ALAWE                   FAIL          55/ 450
01079 KUM. BHARTI RANA                    SUPP TH ECO
01080      BHUPENDRA DHANGAR              FAIL          82/ 450
01081      CHANDRASHEKHAR SOLANKI         FAIL         153/ 450
01082      CHETAN PANDEY                  FAIL         171/ 450
01083 KUM. CHHAYA CHOUHAN                 FAIL         136/ 450
01084      CHANDRA SINGH DAWAR            SUPP TH HINLIT
01085      CHANDRA PRAKSH SAKHALA         PASS         252/ 450
01086      CHHOTIYA BHUSARIYA             FAIL         129/ 450
01087      CHANDU KOLI                    FAIL         186/ 500
01088      CHINTU RAJORIYA                FAIL           2/ 450
01089      DIPIKA KOCHALE                 PASS         159/ 450
01090 KUM. DEEPALI LODWAL                 FAIL         146/ 450
01091      DAYAL SINGH NAGAR              PASS         180/ 450
01092      DHARMENDRA RATHORE             FAIL         116/ 450
01093      DILIP KUMAR DHANAWAT           PASS         209/ 450
01094      DILIP ARYA                     SUPP TH SOCIO
01095      DULI CHAND BAGANIYA            FAIL          97/ 450
01096      DINESH KUMAR BAGANIYA          FAIL         107/ 450
01097      DAYARAM SAWNER                 PASS         168/ 450
01098      DEVRAM ASHKE                   SUPP TH SOCIO
01099      DEVRAJ                         PASS         200/ 450
01100      DULE SINGH BHABOR              PASS         161/ 450
01101      DINESH DAHINA                  SUPP TH HIST.
01102      DEVENDRA KUMAR YADAV           SUPP TH PSYCH.
01103      DINESH CHANDRA SIGORIYA        PASS         200/ 500
01104      DASHRATH SOLANKI               FAIL         157/ 450
01105      DHARMENDRA DHANARIYA           FAIL          54/ 450
01106      DEERENDRA CHOUHAN              PASS         200/ 450
01107 KUM. DEEPTI KUSHWAH                 FAIL         136/ 450
01108      DINESH SOLANKI                 FAIL         155/ 450
01109      DHARMENDRA CHOUHAN             PASS         200/ 450
01110      DHARMENDRA PARMAR              FAIL         107/ 450
01111      DEVILAL SHAWLE                 FAIL         150/ 450
01112      DAVENDRA PATEL                 FAIL         152/ 450
01113      DANIRAM DHURWEY                PASS         208/ 500
01114      DAWAL SINGH MANDLOI            PASS         173/ 450
01115      DHARMENDRA SINGH RANA          SUPP TH FD.CRS
01117      DEEPAK KUMAR                   SUPP TH POL.SC
01118      DHARMENDRA THAKUR              FAIL         155/ 450
01119      DHARMENDRA NAGAR               FAIL         153/ 450
01120 KUM. DEEPIKA PARMAR                 FAIL          92/ 450
01121      DINESH JADHAV                  PASS         217/ 500
01122      DHAN SINGH YADAV               PASS         289/ 500
01123      DHARMENDRA KUMAR TIGUNAYAK     PASS         174/ 450
01124      DINESH MALVI                   FAIL          23/ 450
01125      DEVAKARAN KOHALI               FAIL         122/ 450
01126      DAYA SHANKAR DHURIYA           SUPP TH HIST.
01127      DHAN SINGH MANDLOI             W.H. U.F.M.
01128      DAYARAM NINGWAL                FAIL         159/ 500
01129      DEEPAK ACHARYA                 PASS         211/ 450
01130      DINESH CHOUHAN                 PASS         181/ 450
01131      DHEERAJ JAYSWAR                FAIL         164/ 450
01132      DHARMENDRA MORE                PASS         223/ 500
01133      DINESH SURYAVANSHI             PASS         159/ 450
01134      DASHRATH SOLANKI               PASS         184/ 450
01135      DINESH KUMAR THURWAL           FAIL         141/ 450
01136      DHARMENDRA JAT                 FAIL          89/ 450
01137      DEVENDRA UNIYA                 PASS         204/ 450
01138      FUL SINGH YADAV                SUPP TH POL.SC
01139      FARHAN SHAIKH                  SUPP TH SOCIO
01140      FUL SINGH MOURY                FAIL         140/ 450
01141      GAJRAM KOUSHIK                 FAIL         103/ 450
01142 KUM. GAYATRI PATIDAR                FAIL         148/ 450
01143      GOKUL KUMAR JAISWAL            FAIL         128/ 450
01145      GANASH PATIDAR                 FAIL          76/ 450
01146      GIRIJASHANKAR                  PASS         163/ 450
01147      GOKUL MUWEL                    FAIL         125/ 450
01148      GOPAL DAWAR                    FAIL         142/ 450
01149      GILDAR CHOUHAN                 FAIL         121/ 450
01150      GANESH CHOUDHARY               FAIL         105/ 450
01151      GOPAL SURYAVANSHI              SUPP TH SOCIO
01152      GULSHAN MAHOBIYA               FAIL          63/ 450
01153      GOPAL RATHORE                  PASS         184/ 450
01154      GAGAN KUMAR BARODIYA           FAIL          98/ 450
01155      GOPAL KATARIA                  PASS         262/ 500
01156      GOVIND BENAL                   FAIL         160/ 450
01157      GAL SINGH BARDE                FAIL         198/ 500
01158      GILDAR DAWAR                   SUPP TH ECO
01159      GOM SINGH SOLANKI              FAIL         140/ 450
01160      GOVIND SINGH GOUD              FAIL         178/ 500
01161      GAURAV ANDHALE                 FAIL         114/ 450
01162      HARENDRA SINGH THAKUR          FAIL          77/ 450
01163      HARDEV RESHWAL                 FAIL         119/ 450
01164      HITESH NIGWAL                  PASS         227/ 450
01165      HARI SINGH PANWAR              SUPP TH ECO
01166      HIMMAT BHALSE                  PASS         240/ 450
01167      HEMANT KUMAR SHARMA            PASS         348/ 500
01168      HARI PRASAD DHURVE             FAIL         155/ 450
01169      HEMANT SHARMA                  PASS         298/ 550
01170      HARINARAYAN PARMAR             PASS         246/ 500
01172      HUKUM CHANDRA SOLANKI          PASS         199/ 450
01173      HIRALAL RAWAT                  SUPP TH HIST.
01174      HIMANSHU SISODIYA              FAIL          70/ 450
01175      HANSA CHOUHAN                  FAIL          98/ 450
01176 KUM. ISHANI SAYAL                   PASS         197/ 450
01177      IKARAM SINGH NIGWAL            PASS         216/ 450
01178      ISHWAR NARGESH                 PASS         203/ 450
01179      ISHWER                         FAIL         111/ 500
01180      INDAR SINGH DAWAR              FAIL         159/ 450
01181 KUM. INDU MAKASARE                  PASS         180/ 450
01182      JITENDRA CHOUHAN               FAIL         130/ 500
01183      JITENDRA PANCHAL               FAIL         131/ 500
01184      JEEVAN MALVIYA                 FAIL         121/ 450
01185      JITENDRA SONGARE               FAIL          46/ 450
01186      JITENDRA PAREEK                FAIL         123/ 450
01187      JITENDRA JAT                   FAIL         104/ 450
01189      JITENDRA KUAMR CHOUHAN         FAIL         147/ 450
01190      JITESH SHINDE                  FAIL          43/ 450
01191 SMT. JYOTI BARUA                    PASS         202/ 450
01192      JEEVAN LAL MUWEL               SUPP TH SOCIO
01193      JAY KUMAR SHUKLA               PASS         245/ 450
01194      JAGDISH KHANNA                 PASS         176/ 450
01195      JITENDRA MAROTHIYA             PASS         229/ 450
01196      JITENDRA GAWARI                FAIL         166/ 450
01197      JITENDRA RATHORE               FAIL         153/ 450
01198      JITENDRA KUMAR KHARADE         FAIL          52/ 450
01199      JITENDRA YADAV                 FAIL          55/ 500
01200      JAGDISH MARSKOLE               FAIL         133/ 450
01201 KUM. JYOTI VANKHEDE                 FAIL         154/ 450
01202      JITENDRA SINGH                 FAIL          50/ 450
01203      JITENDRA PARMAR                FAIL          51/ 450
01204      JITENDRA RAWAT                 PASS         224/ 500
01205      JAGDISH JATAV                  PASS         253/ 500
01206      JITENDRA JAISWAL               FAIL         150/ 450
01207 KUM. JAYSHRI KHOWAL                 PASS         191/ 450
01208      JITENDRA PATIDAR               FAIL         137/ 450
01209      JITENDRA YADAV                 FAIL          91/ 450
01210      JITENDRA CHOUHAN               FAIL         125/ 450
01211      JITENDRA BINDA                 FAIL         143/ 450
01212      JITENDRA SOLANKI               FAIL         158/ 450
01213      JAGDISH DAMKE                  SUPP TH ENGLIT
01214      JITENDRA KUMAR BAMNIYA         PASS         203/ 450
01215      JAGDISH ACHALE                 PASS         278/ 500
01216      JITENDRA CHOUDHARY             PASS         215/ 450
01217      JITENDRA SOLANKI               FAIL         138/ 450
01218      JITENDRA SINGH CHOUHAN         FAIL         160/ 450
01219      JAGAN SINGH SOLANKI            SUPP TH FD.CRS
01220      KAMAL CHOUHAN                  PASS         175/ 450
01221 KUM. KHUSHBU KURIL                  PASS         178/ 450
01222      KAMLESH BANGAR                 SUPP TH HIST.
01223      KALMA SINGH MORI               FAIL          97/ 450
01225      KAMAL KANADE                   SUPP TH SOCIO
01226      KRISHNA KANT PUROHIT           FAIL         166/ 450
01227      KAN SINGH SOLANKI              FAIL          75/ 450
01228      KRISHNA DAWER                  PASS         168/ 450
01229      KRISHNAKANT CHOUDHARY          FAIL         138/ 450
01230      KAMLESH                        FAIL          91/ 450
01231 KUM. KRAPA RAJPUT                   FAIL         144/ 450
01232      KARAN SING ASKE                FAIL         100/ 450
01233      KISHOR PATIDAR                 FAIL         104/ 450
01234      KAMLESH DHARVE                 PASS         192/ 450
01235 KUM. KARISHMA SHEIKH                FAIL         121/ 450
01237      RAMAL VERMA                    FAIL          62/ 450
01238      KAMLESH KUMAR VISKUTE          FAIL         115/ 450
01239      KRISHNA KANT CHOUHAN           FAIL          18/ 450
01240      KAILASH SOLANKI                SUPP TH FD.CRS
01241      KANAL KISHORE PATEL            FAIL          31/ 450
01242      KANHAIYALAL RUPARIYA           PASS         177/ 450
01243      KALOO                          FAIL         109/ 450
01244      KAPIL TANWAR                   PASS         243/ 500
01245      KARNAL SINGH MANDLOI           PASS         224/ 450
01246      KAMLESH GAWADE                 SUPP TH HIST.
01247      KOUSHAL SAHU                   FAIL         139/ 450
01248 KUM. KEERTI AARYA                   FAIL         127/ 450
01249      KANCHAN SINGH YADAV            PASS         224/ 500
01250      KAMAL JARMAN                   FAIL          85/ 450
01251      KAPIL AHRWAL                   FAIL         160/ 500
01252 KUM. KALPANA VISHWAKARMA            PASS         208/ 450
01253      KRAPAL SINGH AJNARA            FAIL         155/ 450
01254      KAPIL PATEL                    FAIL         159/ 450
01255      KAMLESH RATHORE                PASS         200/ 450
01256      LAXMAN BAGHEL                  PASS         204/ 450
01257      LALIT SINGH BAGHEL             FAIL          57/ 500
01258      LAXMI NARAYAN PARMAR           PASS         189/ 450
01260      LAXMAN SOLANKI                 FAIL         160/ 450
01261      LAKHAN PATEL                   PASS         197/ 500
01262 KUM. LALITA HANSHARE                SUPP TH SOCIO
01263      LALU MANDLOI                   FAIL         150/ 450
01264      LAKHAN SINGH NEEMA             SUPP TH POL.SC
01265      LAL SINGH CHOUHAN              PASS         187/ 450
01266      LOKESH JAT                     PASS         151/ 450
01267      LAKHAN MAKASARE                W.H. U.F.M.
01268      LAKHAN MALVIYA                 FAIL          47/ 450
01269      LOKESH KUMAR THURWAL           FAIL         123/ 450
01270      LEELADHAR BAROD                PASS         198/ 450
01271      MAKSUD ALAM                    PASS         232/ 450
01273      MANOHAR SAHU                   FAIL         162/ 500
01274 KUM. MADHU SONKAR                   PASS         222/ 500
01275 KUM. MANJU PATIDAR                  PASS         164/ 450
01276      MUKESH SONI                    FAIL           4/ 450
01277      MUKESH MUVEL                   PASS         216/ 450
01278      MUKESH GAWLI                   FAIL         109/ 450
01279      MANISH JHINJHORIA              FAIL          83/ 450
01280      MUKESH MAHOR                   FAIL          88/ 450
01281      MAKHAN SINGH PARMAR            FAIL         106/ 450
01282      MUKESH MAVI                    FAIL           4/ 450
01283 KUM. MEENAKSHI SAINI                FAIL         124/ 450
01284      MANOHAR GOAD                   FAIL         135/ 500
01285      MAHESH GONDIYA                 FAIL         116/ 500
01286      MAHESH KUMAR MALVIYA           FAIL         208/ 500
01287      MAHESH BANDOD                  FAIL         133/ 450
01288      MAHESH SOLANKI                 PASS         192/ 450
01289      MOHAN SINGH MANDLOI            SUPP TH ECO
01290      MOHAN KUSHWAH                  FAIL         192/ 500
01291      MAHESH DAWAR                   FAIL          17/ 450
01293      MAHENDRA WANKHEDE              PASS         232/ 450
01294 KUM. MONIKA PATEL                   SUPP TH POL.SC
01295      MUKESH PARMAR                  FAIL         142/ 450
01296 KUM. MADHAVI SHARMA                 PASS         234/ 450
01297 KUM. MAMTA MANDLOI                  PASS         183/ 450
01298      MOHD.LATEF                     FAIL         156/ 500
01299 KUM. MEENU BORASI                   FAIL         139/ 450
01300 KUM. MAMTA GOYAL                    SUPP TH POL.SC
01301      MAHESH WASKEL                  FAIL          55/ 450
01302      MADAN LAL PRAJAPATI            FAIL         162/ 450
01303      MANISH BAGHEL                  PASS         190/ 450
01304      MAHESH KUMAR MAKASARE          PASS         185/ 450
01305      MAHESH SISODIYA                PASS         240/ 500
01306      MADHAV SINGH MANDLOI           FAIL         160/ 450
01307 KUM. MEENA EAKAWATH BAITHERA        FAIL         158/ 450
01308      MAHENDRA CHOUHAN               SUPP TH HIST.
01309      MANGI LAL NINGWAL              PASS         187/ 450
01310      MOHAN BHANDERIYA               FAIL         119/ 450
01311      ADAN SINGH KIRADIYA            FAIL         140/ 450
01312      MANISH CHOUHAN                 FAIL         161/ 450
01313      MADIYA NARGESH                 FAIL         135/ 450
01314      MANISH PATEL                   FAIL         168/ 500
01315      MUKESH                         FAIL         131/ 450
01316      MAHESH RATHORE                 FAIL         145/ 450
01317      MAKHAN MEENA                   PASS         244/ 550
01318      MAHESH PANWAR                  FAIL         178/ 500
01319      MANOJ CHOUDHARY                FAIL          32/ 450
01320      MUKESH BHAVASKAR               SUPP TH ECO
01321      MAHENDRA                       FAIL          47/ 450
01322      MAHESH KUMAR MALVIYA           PASS         302/ 500
01323 KUM. MAMTA MALVIYA                  FAIL         131/ 450
01324      MANGILAL TOMAR                 SUPP TH FD.CRS
01325      MANOHAR LAL                    FAIL          28/ 450
01327      NAVEEN                         FAIL          92/ 450
01328      NARENDRA VISHWAKARMA           FAIL          78/ 450
01329      NILESH YADAV                   FAIL         100/ 450
01330      NARENDRA YADAV                 FAIL          84/ 450
01331      NILESH SILAWAT                 SUPP TH PSYCH.  PR PSYCH

01332 KUM. NITIKA GANGWA                  FAIL         165/ 450
01334      NIHAL SINGH KATARE             SUPP TH SOCIO
01335      NAHAR SINGH MALI               PASS         217/ 450
01336      NIHAL SINGH MUJALDE            FAIL         172/ 500
01337      NAHAR SINGH                    PASS         280/ 450
01338      NAND KISHORE PANSE             FAIL         180/ 500
01339      NITIN GAUD                     PASS         179/ 450
01340 KUM. NANDINI CHOUHAN                FAIL          60/ 450
01341 KUM. NIDHI AGRAWAL                  FAIL         135/ 450
01342      NAVIN BANWADA                  FAIL          38/ 500
01343      NARENDRA PATEL                 PASS         231/ 500
01344      NEELESH DHANGAR                PASS         217/ 450
01346      NITESH PANWAR                  FAIL         164/ 450
01347      NARESH KHERE                   SUPP TH ECO
01348      NARENDRDA                      FAIL         113/ 450
01349      NILESH PATEL                   FAIL          80/ 450
01350      NEELESH SAHU                   FAIL         134/ 450
01352      OMPRAKASH MALVIYA              PASS         167/ 450
01353      OMPRAKASH PATEL                PASS         161/ 450
01354      OMPRAKASH KOCHLE               FAIL         148/ 450
01355 KUM. PYARI EKKA                     FAIL         116/ 450
01356      PAWAN COUDHARY                 FAIL         106/ 450
01357      PRADEEP ARYA                   FAIL         157/ 450
01358 KUM. PRATIBHA RATHORE               FAIL         135/ 450
01359 KUM. PRIYA MAKWANA                  PASS         193/ 450
01361 KUM. PRIYANKA SOLANKI               SUPP TH HIST.
01362      PRADEEP BAGHEL                 FAIL          94/ 450
01363      PRAKASH CHOUHAN                W.H. MANY REASONS
01365      PAVAN NALWAYA                  SUPP TH POL.SC
01366      PRADEP SENDHAV                 SUPP TH POL.SC
01367      PAWAN SAHU                     FAIL         151/ 450
01368 KUM. PINKY PANDEY                   SUPP TH HIST.
01369 KUM. PADAMA JAMOD                   FAIL         148/ 450
01370      PRAVIN SINGH SOLANKI           SUPP TH HIST.
01371      PINTU RATHORE                  W.H. U.F.M.
01372      PRASHANT PARASTE               PASS         191/ 450
01373      PAWAN JAT                      FAIL         122/ 450
01374      PRADEEP PATIDAR                SUPP TH ENGLIT
01375      PRASHRAM BAGHEL                SUPP TH FD.CRS
01376      PARTHO BISWAS                  PASS         280/ 500
01377      PRAMOD SAMADHIYA               FAIL         160/ 450
01378      PAWAN PATEL                    SUPP TH HIST.
01379 KUM. PREETI RAI                     PASS         224/ 450
01380 KUM. POONAM KATARIYA                FAIL         148/ 450
01381      PRAHLAD VERMA                  PASS         205/ 500
01382      PRAMOD VISHAVKARMA             FAIL         127/ 450
01383      PRAKASH CHANDRA                PASS         195/ 500
01384      PANKAJ KUMAR AJANAR            PASS         251/ 500
01385      PAPU SINGH CHOUHAN             FAIL         147/ 450
01386      PAWAN PATIDAR                  FAIL         171/ 450
01387      PRADEEP BAGHEL                 SUPP TH ECO
01388      PRATAP SINGH WASKEL            SUPP TH ECO
01389      PRANAY CHOURASIYA              PASS         210/ 450
01390      PRADEEP MANDLOI                PASS         269/ 500
01391      PAWAN KANASH                   PASS         268/ 500
01392      PAWAN RAWAT                    PASS         241/ 500
01393      PRAVEEN GONDANE                SUPP PR GEOG.
01394      PRITESH PATIDAR                PASS         212/ 450
01395      PAWAN PATIDRA                  FAIL         125/ 450
01396      PREM SINGH ALAWA               FAIL           2/ 450
01397      RAM KRISHAN PRAJAPATI          FAIL          26/ 450
01398      RAJESH SOLANKI                 FAIL          94/ 450
01399      RAMESHWER                      FAIL         152/ 500
01401      RAHUL PATIDAR                  SUPP TH ECO
01402      RAM RAJ KANGALI                FAIL          90/ 450
01403 KUM. RACHNI PIPLODIYA               FAIL         127/ 450
01404      RAJESH GOYAL                   PASS         204/ 450
01405      RAJESH SAHU                    SUPP TH POL.SC
01406      RAHUL KUMAR MUJALDE            PASS         219/ 450
01407      RAJ KUMAR HIRVE                FAIL          11/ 500
01408      RAM SWARUP DANGI               PASS         286/ 500
01409 SMT. RUMI SHARMA                    PASS         214/ 450
01410      RAKESH ALAWE                   FAIL         132/ 450
01411 KUM. RUBEENA                        FAIL         146/ 450
01412      RAJESH THAKUR                  FAIL         146/ 450
01414      RAVI KHUSHAL                   FAIL         107/ 450
01415      RUDRA PRATAP SINGH             FAIL         147/ 450
01416      ROHIT SONKAR                   FAIL         135/ 450
01417      RAKESH BAREJA                  FAIL          49/ 450
01418      RAKESH MUJALDE                 FAIL         177/ 500
01419 KUM. RACHANA CHOUHAN                PASS         204/ 450
01420      RAVI PATHRA                    FAIL         128/ 450
01421      RAJESH SANWALE                 PASS         181/ 450
01422      RAMESH CHANDRA SEN             FAIL         134/ 450
01423      RAM CHARAN NAGAR               SUPP TH HIST.
01424      RAMOTAR TUMRAM                 PASS         251/ 500
01425      RAJ KAPOOR NAGAR               PASS         208/ 450
01426      RAVI MALVIYA                   FAIL         108/ 450
01427      RAVINDRA MUKATI                FAIL         157/ 500
01428      ROHIT                          FAIL         106/ 450
01429      RAVINDRA CHOUBE                FAIL          38/ 450
01431      RAJESH JAGET                   W.H. MANY REASONS
01433      RISHIKANT SHARMA               FAIL         145/ 450
01434 KUM. RACHANA TIWARI                 FAIL         154/ 500
01435 KUM. RANI PASWAN                    FAIL          44/ 450
01436      RAJESH                         FAIL         194/ 500
01437      RAKESH CHOUDHARY               PASS         242/ 500
01438      RAVI SHAILEEWAL                PASS         209/ 450
01439      RAVI MEHRA                     PASS         237/ 500
01440 KUM. REKHA KHOWAL                   PASS         240/ 450
01441      RAVI GEHLOT                    PASS         186/ 450
01442      RAJESH TANK                    SUPP TH POL.SC
01443      RAJESH SINGH CHAOUHAN          FAIL         125/ 450
01444      RAJESH PATIDAR                 FAIL         133/ 450
01445      RAM KRISHNA PATIDAR            SUPP TH ECO
01446      RANJIT PARMAR                  PASS         209/ 450
01447      RAMANAND GURJAR                PASS         182/ 450
01448      RAJESH KUMAR KAJODIYA          W.H. MANY REASONS
01449 KUM. RAJVINDER KAUR                 SUPP TH ECO
01450      PRAMOD PRAJAPAT                FAIL         156/ 550
01451 KUM. RUKMANI BOURASI                PASS         168/ 450
01452      RAMKAILASH VERMA               PASS         274/ 500
01453      RAM CHARAN PATIDRA             FAIL         122/ 450
01454      RAM CHANDRA MAKWANA            FAIL         180/ 450
01455      RAVI CHOUDHARY                 FAIL         182/ 500
01456      RAMESH CHOUHAN                 PASS         232/ 500
01457      RAJENDRA VYAS                  FAIL         153/ 500
01458      RAMESH GUJAR                   PASS         245/ 500
01459      RAVINDRA SINGH BAGHEL          SUPP TH ECO
01460      RAM KUMAR RAGHUWANSHI          PASS         257/ 500
01461      RAVINDRA GAURAV                SUPP TH POL.SC
01462      RAJARAM MOURY                  PASS         237/ 500
01463      RAJESH YADAV                   PASS         281/ 550
01464 KUM. RAKHI MEENA                    FAIL         138/ 450
01465      RAM KUAMR CHOUHAN              PASS         160/ 450
01466      RADHESHYAM KALME               FAIL          96/ 450
01467      RAJ KUMAR VIRDE                FAIL         131/ 450
01468      RAMBHAROSE                     FAIL          96/ 550
01469 KUM. RAJANI PATHAK                  FAIL         122/ 450
01470      RAJ KUMAR PARMAR               FAIL         123/ 450
01471      RAJEEV KUMAR PRAJAPATI         PASS         158/ 450
01472      RAHUL SOLANKI                  FAIL         114/ 450
01473      RAKESH DAMAR                   FAIL          45/ 500
01474      RAMESHWAR MEENA                PASS         246/ 500
01475 KUM. REENA PATIDAR                  FAIL         152/ 450
01476      RAJENDRA                       FAIL         106/ 450
01477      RAJESH JAT                     PASS         157/ 450
01478      RAKHEE GOUD                    FAIL         119/ 450
01479      RAVI CHOUDHARY                 FAIL         129/ 450
01481      RAJU AWASYA                    FAIL          18/ 450
01482      RADHESHYAM DANGI               SUPP TH FD.CRS
01483      RAHUL PATEL                    FAIL         102/ 450
01484      RAJESH RATHORE                 FAIL          92/ 450
01485      SHAKUNTALA ALAWA               FAIL         144/ 450
01486      SHARDA CHOUHAN                 PASS         184/ 450
01487      SUNIL KUMAR DEVLIYA            PASS         163/ 450
01488      SANTOSH NIMDE                  FAIL         155/ 450
01489 SMT. SARIKA SURYAVANSHI             FAIL         148/ 450
01490      SURESH KANEL                   FAIL          95/ 450
01491      SONIT                          PASS         224/ 500
01492 KUM. SWATI DANGI                    SUPP TH HIST.
01493      SANDIP JAMRA                   SUPP TH HINLIT
01494      SHAIKH AMIN                    FAIL          14/ 450
01495      SUNIL MORE                     FAIL          93/ 450
01496      SADAR SINGH NIHARTA            FAIL          98/ 450
01497 KUM. SUMALATA BAMANLAPELLY          SUPP TH SOCIO
01498 KUM. SAVITA BHIDE                   PASS         223/ 500
01499      SURESH MALVIYA                 SUPP TH FD.CRS
01500      SAKARAM DOUDWE                 SUPP TH SOCIO
01501      SANJAY PATIDAR                 FAIL          54/ 450
01502      SANJAY                         W.H. MANY REASONS
01503      SANTOSH KUAMR DOYARE           FAIL         126/ 450
01504 KUM. SUMAN BHURIYA                  FAIL         137/ 450
01505      SHIV NARAYAN SOLANKI           FAIL         176/ 500
01506      SANJAY CHOUDHARY               FAIL          12/ 450
01507      SUNIL MAKWANA                  FAIL         142/ 450
01508      SHIV NARAYAN  KUSHWAH          FAIL         120/ 450
01509      SHYAM LAL MANDLOI              FAIL         116/ 450
01510      SHAILENDRA KANUDE              FAIL         133/ 450
01511      SUNIL MANDLOI                  FAIL         102/ 450
01512      SHIVENDRA SINGH                PASS         275/ 500
01513      SURENDRA CHOUHAN               SUPP TH FD.CRS
01514      SANJAY DAWAR                   FAIL         147/ 450
01515      SATYANARAYAN PATIDAR           FAIL         152/ 450
01516      SUNIL KUMAR KOUSHAL            FAIL         138/ 450
01517      SAVAK RAM MANDLOI              FAIL         146/ 450
01518      SURENDRA SINGH RAWAT           PASS         215/ 450
01519      SUNIL KUMAR SONGIR             FAIL         152/ 450
01520      SANJAY BHURIYA                 PASS         191/ 450
01521      SUNIL GAWAD                    SUPP TH ECO
01522      SUNIL KUMAR MUKATI             FAIL         124/ 500
01523      SANTOSH MANDLOI                PASS         235/ 450
01524      SONU HIRAVL                    SUPP TH ECO
01525      SAVAN SINGH BAGHEL             SUPP TH ECO
01526      SURAT SINGH SIDODIYA           FAIL         119/ 450
01527      SANJAY GAWALI                  FAIL         120/ 450
01528      SACHIN KHAMOD                  FAIL         137/ 450
01529 KUM. SARIKA DUBEY                   SUPP TH ECO
01530 KUM. SAPANA BANGARIYA               PASS         227/ 450
01531      SUNIL KUMAR JANGADE            PASS         217/ 450
01532      SOURABH DUBEY                  FAIL         129/ 450
01533 KUM. SEEMA SINGH PANWAR             FAIL         118/ 450
01534      SANTOSH ASKE                   PASS         210/ 450
